ID Problem Show tags Hide tags AC / Tried Difficulty
6127 P1592B  Hemose Shopping 0 / 0 (None)
6153 P1601C  Optimal Insertion 0 / 0 (None)
6154 P1601D  Difficult Mountain 0 / 0 (None)
6163 P1605B  Reverse Sort 0 / 0 (None)
6165 P1605E  Array Equalizer 0 / 0 (None)
6168 P1606D  Red-Blue Matrix 0 / 0 (None)
6172 P1607C  Minimum Extraction 5 / 6 10
6175 P1607H  Banquet Preparations 2 0 / 0 (None)
6178 P1608E  The Cells on the Paper 0 / 0 (None)
6199 P1612E  Messages 0 / 0 (None)
6201 P1612G  Max Sum Array 0 / 0 (None)
6202 P1613B  Absent Remainder 0 / 0 (None)
6213 P1615E  Purple Crayon 0 / 0 (None)
6220 P1617A  Forbidden Subsequence 0 / 0 (None)
1852 P1617C  Paprika and Permutation 2 / 4 10
6223 P1618A  Polycarp and Sums of Subsequences 0 / 0 (None)
6227 P1618G  Trader Problem 0 / 0 (None)
6229 P1619D  New Year's Problem 0 / 0 (None)
6230 P1619E  MEX and Increments 0 / 0 (None)
6239 P1621E  New School 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.