ID Problem Show tags Hide tags AC / Tried Difficulty
5741 P1472C   Long Jumps 0 / 0 (None)
5753 P1475C   Ball in Berland 0 / 0 (None)
5757 P1476C   Longest Simple Cycle 0 / 0 (None)
5763 P1477D   Nezzar and Hidden Permutations 0 / 0 (None)
5776 P1482F   Useful Edges 0 / 0 (None)
5780 P1485D   Multiples and Power Differences 0 / 0 (None)
5788 P1487C   Minimum Ties 0 / 0 (None)
5789 P1487E   Cheap Dinner 0 / 0 (None)
5805 P1491G   Switch and Flip 0 / 0 (None)
5816 P1494E   A-Z Graph 0 / 0 (None)
5818 P1495C   Garden of the Sun 0 / 0 (None)
5825 P1497D   Genius 0 / 0 (None)
5829 P1498E   Two Houses 0 / 0 (None)
5835 P1499G   Graph Coloring 0 / 0 (None)
5844 P1503F   Balance the Cards 0 / 0 (None)
5862 P1510C   Cactus Not Enough 0 / 0 (None)
5866 P1510K   King's Task 0 / 0 (None)
5878 P1513D   GCD and MST 0 / 0 (None)
5882 P1514E   Baby Ehab's Hyper Apartment 0 / 0 (None)
5885 P1515F   Phoenix and Earthquake 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.