ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5549 | P1407E Egor in the Republic of Dagestan | 0 / 0 | (None) | |
5552 | P1408E Avoid Rainbow Cycles | 0 / 0 | (None) | |
5553 | P1408G Clusterization Counting | 0 / 0 | (None) | |
5560 | P1411C Peaceful Rooks | 0 / 0 | (None) | |
5573 | P1416D Graph and Queries | 0 / 0 | (None) | |
5578 | P1418C Mortal Kombat Tower | 0 / 0 | (None) | |
5597 | P1423C Dušan's Railway | 0 / 0 | (None) | |
5600 | P1423H Virus | 0 / 0 | (None) | |
5618 | P1428B Belted Rooms | 0 / 0 | (None) | |
5641 | P1436D Bandit in a City | 0 / 0 | (None) | |
5644 | P1437D Minimal Height Tree | 0 / 0 | (None) | |
5652 | P1439B Graph Subset Problem | 0 / 0 | (None) | |
5691 | P1454E Number of Simple Paths | 0 / 0 | (None) | |
5699 | P1458D Flip and Reverse | 0 / 0 | (None) | |
5704 | P1461E Water Level | 0 / 0 | (None) | |
5717 | P1466F Euclid's nightmare | 0 / 0 | (None) | |
5718 | P1466H Finding satisfactory solutions | 0 / 0 | (None) | |
5729 | P1468J Road Reform | 0 / 0 | (None) | |
5731 | P1468M Similar Sets | 0 / 0 | (None) | |
5737 | P1470D Strange Housing | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.