ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
6366 | P1005B Delete from the Left | 0 / 0 | (None) | |
6353 | P1009D Relatively Prime Graph | 0 / 0 | (None) | |
6345 | P1011B Planning The Expedition | 0 / 0 | (None) | |
6330 | P1017D The Wu | 0 / 0 | (None) | |
6329 | P1017F The Neutral Zone | 0 / 0 | (None) | |
6328 | P1017H The Films | 0 / 0 | (None) | |
6327 | P1019A Elections | 0 / 0 | (None) | |
6323 | P1023A Single Wildcard Pattern Matching | 0 / 0 | (None) | |
4349 | P1028F Make Symmetrical | 0 / 0 | (None) | |
4362 | P1031F Familiar Operations | 0 / 0 | (None) | |
4369 | P1033F Boolean Computer | 0 / 0 | (None) | |
4378 | P1036G Sources and Sinks | 0 / 0 | (None) | |
4387 | P1038E Maximum Matching | 0 / 0 | (None) | |
4397 | P1042B Vitamins | 0 / 0 | (None) | |
4402 | P1043D Mysterious Crime | 0 / 0 | (None) | |
4418 | P1051C Vasya and Multisets | 0 / 0 | (None) | |
4434 | P1056E Check Transcription | 0 / 0 | (None) | |
4435 | P1056G Take Metro | 0 / 0 | (None) | |
4437 | P1057B DDoS | 0 / 0 | (None) | |
4442 | P1060A Phone Numbers | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.