ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4956 | P1218E Product Tuples | 0 / 0 | (None) | |
5049 | P1251F Red-White Fence | 0 / 0 | (None) | |
5108 | P1270I Xor on Figures | 0 / 0 | (None) | |
5161 | P1286F Harry The Potter | 0 / 0 | (None) | |
5321 | P1342E Placing Rooks | 0 / 0 | (None) | |
5344 | P1349F1 Slime and Sequences (Easy Version) | 0 / 0 | (None) | |
5345 | P1349F2 Slime and Sequences (Hard Version) | 0 / 0 | (None) | |
5553 | P1408G Clusterization Counting | 0 / 0 | (None) | |
5653 | P1439D INOI Final Contests | 0 / 0 | (None) | |
5764 | P1477F Nezzar and Chocolate Bars | 0 / 0 | (None) | |
5790 | P1487G String Counting | 0 / 0 | (None) | |
5930 | P1528F AmShZ Farm | 0 / 0 | (None) | |
5984 | P1542E1 Abnormal Permutation Pairs (easy version) | 0 / 0 | (None) | |
5985 | P1542E2 Abnormal Permutation Pairs (hard version) | 0 / 0 | (None) | |
5999 | P1548C The Three Little Pigs | 0 / 0 | (None) | |
6041 | P1559E Mocha and Stars | 0 / 0 | (None) | |
6077 | P1574F Occurrences | 0 / 0 | (None) | |
6177 | P1608D Dominoes | 0 / 0 | (None) | |
6205 | P1613F Tree Coloring | 0 / 0 | (None) | |
6312 | P1644F Basis | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.