ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5170 | P1290F Making Shapes | 0 / 0 | (None) | |
5175 | P1292E Rin and The Unknown Flower | 0 / 0 | (None) | |
5223 | P1305H Kuroni the Private Tutor | 0 / 0 | (None) | |
5252 | P1320F Blocks and Sensors | 0 / 0 | (None) | |
5257 | P1322F Assigning Fares | 0 / 0 | (None) | |
5307 | P1336E2 Chiori and Doll Picking (hard version) | 0 / 0 | (None) | |
5311 | P1338E JYPnation | 0 / 0 | (None) | |
5345 | P1349F2 Slime and Sequences (Hard Version) | 0 / 0 | (None) | |
5424 | P1368H2 Breadboard Capacity (hard version) | 0 / 0 | (None) | |
5509 | P1394E Boboniu and Banknote Collection | 0 / 0 | (None) | |
5596 | P1423A Wakanda Forever | 0 / 0 | (None) | |
5597 | P1423C Dušan's Railway | 0 / 0 | (None) | |
5603 | P1423N BubbleSquare Tokens | 0 / 0 | (None) | |
5617 | P1427H Prison Break | 0 / 0 | (None) | |
5622 | P1428H Rotary Laser Lock | 0 / 0 | (None) | |
5638 | P1434E A Convex Game | 0 / 0 | (None) | |
5654 | P1439E Cheat and Win | 0 / 0 | (None) | |
5675 | P1450G Communism | 0 / 0 | (None) | |
5697 | P1456E XOR-ranges | 0 / 0 | (None) | |
5700 | P1458F Range Diameter Sum | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.