| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 2269 | P142A Help Farmer | 0 / 0 | (None) | |
| 2284 | P149B Martian Clock | 0 / 0 | (None) | |
| 2287 | P150B Quantity of Strings | 0 / 0 | (None) | |
| 2295 | P153A A + B | 0 / 0 | (None) | |
| 2298 | P154A Hometask | 0 / 0 | (None) | |
| 2299 | P154B Colliders | 0 / 0 | (None) | |
| 2303 | P156B Suspects | 0 / 0 | (None) | |
| 2333 | P165C Another Problem on Strings | 0 / 0 | (None) | |
| 2337 | P167A Wizards and Trolleybuses | 0 / 0 | (None) | |
| 2346 | P171G Mysterious numbers - 2 | 0 / 0 | (None) | |
| 2356 | P175C Geometry Horse | 0 / 0 | (None) | |
| 2371 | P178B1 Greedy Merchants | 0 / 0 | (None) | |
| 2403 | P188G Array Sorting | 0 / 0 | (None) | |
| 2423 | P197A Plate Game | 0 / 0 | (None) | |
| 2443 | P207A1 Beaver's Calculator 1.0 | 0 / 0 | (None) | |
| 2452 | P207D5 The Beaver's Problem - 3 | 0 / 0 | (None) | |
| 2458 | P209A Multicolored Marbles | 0 / 0 | (None) | |
| 2466 | P214B Hometask | 0 / 0 | (None) | |
| 2508 | P231D Magic Box | 0 / 0 | (None) | |
| 2509 | P232A Cycles | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.