ID Problem Show tags Hide tags AC / Tried Difficulty
2128 P85E   Guard Towers 0 / 0 (None)
2140 P91B   Queue 0 / 0 (None)
2152 P97C   Winning Strategy 0 / 0 (None)
2164 P101B   Buses 0 / 0 (None)
2185 P111B   Petya and Divisors 0 / 0 (None)
2216 P121D   Lucky Segments 0 / 0 (None)
2225 P126A   Hot Bath 0 / 0 (None)
2259 P138C   Mushroom Gnomes - 2 0 / 0 (None)
2263 P140C   New Year Snowmen 0 / 0 (None)
2280 P147B   Smile House 0 / 0 (None)
2290 P150E   Freezing with Style 0 / 0 (None)
2293 P152B   Steps 0 / 0 (None)
2311 P159C   String Manipulation 1.0 0 / 0 (None)
2316 P160E   Buses and People 0 / 0 (None)
2326 P163B   Lemmings 0 / 0 (None)
2333 P165C   Another Problem on Strings 0 / 0 (None)
2366 P177E1   Space Voyage 0 / 0 (None)
2394 P185E   Soap Time! - 2 0 / 0 (None)
2411 P192A   Funky Numbers 0 / 0 (None)
2416 P195A   Let's Watch Football 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.