ID Problem Show tags Hide tags AC / Tried Difficulty
4216 P960E   Alternating Tree 0 / 0 (None)
4217 P960F   Pathwalks 0 / 0 (None)
4218 P960G   Bandit Blues 0 / 0 (None)
4219 P961A   Tetris 0 / 0 (None)
4220 P961B   Lecture Sleep 0 / 0 (None)
4221 P961C   Chessboard 0 / 0 (None)
4222 P961E   Tufurama 0 / 0 (None)
4223 P961G   Partitions 0 / 0 (None)
4224 P962B   Students in Railway Carriage 0 / 0 (None)
4225 P962D   Merge Equals 0 / 0 (None)
4226 P962E   Byteland, Berland and Disputed Cities 0 / 0 (None)
4227 P962G   Visible Black Areas 0 / 0 (None)
4228 P963B   Destruction of a Tree 0 / 0 (None)
4229 P963D   Frequency of String 0 / 0 (None)
4230 P964A   Splits 0 / 0 (None)
4231 P964B   Messages 0 / 0 (None)
4232 P965B   Battleship 0 / 0 (None)
4233 P965D   Single-use Stones 0 / 0 (None)
4234 P965E   Short Code 0 / 0 (None)
4235 P967B   Watering System 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.