ID Problem Show tags Hide tags AC / Tried Difficulty
5015 P1242C   Sum Balance 0 / 0 (None)
5016 P1242E   Planar Perimeter 0 / 0 (None)
5020 P1244D   Paint the Tree 0 / 0 (None)
5025 P1245D   Shichikuji and Power Grid 0 / 0 (None)
5042 P1250K   Projectors 0 / 0 (None)
5044 P1250N   Wires 0 / 0 (None)
5056 P1252L   Road Construction 0 / 0 (None)
5060 P1253F   Cheap Robot 0 / 0 (None)
5065 P1255B   Fridge Lockers 0 / 0 (None)
5115 P1272E   Nearest Opposite Parity 0 / 0 (None)
5130 P1278D   Segment Tree 0 / 0 (None)
5138 P1280C   Jeremy Bearimy 0 / 0 (None)
5145 P1282E   The Cake Is a Lie 0 / 0 (None)
5148 P1283D   Christmas Trees 0 / 0 (None)
5153 P1284F   New Year and Social Network 0 / 0 (None)
5157 P1285E   Delete a Segment 0 / 0 (None)
5168 P1290C   Prefix Enlightenment 0 / 0 (None)
5169 P1290D   Coffee Varieties (hard version) 0 / 0 (None)
5172 P1291F   Coffee Varieties (easy version) 0 / 0 (None)
5188 P1296E1   String Coloring (easy version) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.