ID Problem Show tags Hide tags AC / Tried Difficulty
3871 P802G   Fake News (easy) 0 / 0 (None)
3872 P802H   Fake News (medium) 0 / 0 (None)
3873 P802J   Send the Fool Further! (easy) 0 / 0 (None)
3874 P802K   Send the Fool Further! (medium) 0 / 0 (None)
3875 P802M   April Fools' Problem (easy) 0 / 0 (None)
3876 P802O   April Fools' Problem (hard) 0 / 0 (None)
3877 P803A   Maximal Binary Matrix 0 / 0 (None)
3878 P803B   Distances to Zero 0 / 0 (None)
3879 P803D   Magazine Ad 0 / 0 (None)
3880 P803F   Coprime Subsequences 0 / 0 (None)
3881 P803G   Periodic RMQ Problem 0 / 0 (None)
3882 P804B   Minimum number of steps 0 / 0 (None)
3883 P804D   Expected diameter of a tree 0 / 0 (None)
3884 P804E   The same permutation 0 / 0 (None)
3885 P804F   Fake bullions 0 / 0 (None)
3886 P805B   3-palindrome 0 / 0 (None)
3887 P807B   T-Shirt Hunt 0 / 0 (None)
3888 P808B   Average Sleep Time 0 / 0 (None)
3889 P808D   Array Division 0 / 0 (None)
3890 P808E   Selling Souvenirs 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.