ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5665 | P1446B Catching Cheaters | 0 / 0 | (None) | |
5677 | P1451B Non-Substring Subsequence | 0 / 0 | (None) | |
5706 | P1462B Last Year's Substring | 0 / 0 | (None) | |
5715 | P1466C Canine poetry | 0 / 0 | (None) | |
5734 | P1469E A Bit Similar | 0 / 0 | (None) | |
5746 | P1473D Program | 0 / 0 | (None) | |
5769 | P1480A Yet Another String Game | 0 / 0 | (None) | |
5770 | P1481A Space Navigation | 0 / 0 | (None) | |
5811 | P1493C K-beautiful Strings | 0 / 0 | (None) | |
5812 | P1493E Enormous XOR | 0 / 0 | (None) | |
5820 | P1496A Split it! | 0 / 0 | (None) | |
5833 | P1499E Chaotic Merge | 0 / 0 | (None) | |
5852 | P1506C Double-ended Strings | 0 / 0 | (None) | |
5854 | P1506G Maximize the Remaining String | 0 / 0 | (None) | |
5870 | P1511F Chainword | 0 / 0 | (None) | |
5873 | P1512C A-B Palindrome | 0 / 0 | (None) | |
5920 | P1526D Kill Anton | 0 / 0 | (None) | |
5934 | P1530E Minimax | 0 / 0 | (None) | |
5958 | P1535C Unstable String | 0 / 0 | (None) | |
5962 | P1536B Prinzessin der Verurteilung | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.