ID Problem Show tags Hide tags AC / Tried Difficulty
4947 P1216B   Shooting 0 / 0 (None)
4960 P1220A   Cards 0 / 0 (None)
4968 P1221F   Choose a Square 0 / 0 (None)
4971 P1223E   Paint the Tree 0 / 0 (None)
5008 P1238G   Adilbek and the Watering System 0 / 0 (None)
5028 P1248B   Grow The Tree 0 / 0 (None)
5046 P1251D   Salary Changing 0 / 0 (None)
5058 P1253C   Sweets Eating 0 / 0 (None)
5059 P1253E   Antenna Coverage 0 / 0 (None)
5069 P1256E   Yet Another Division Into Teams 0 / 0 (None)
5071 P1257C   Dominated Subarray 0 / 0 (None)
5072 P1257D   Yet Another Monster Killing Problem 0 / 0 (None)
5076 P1260D   A Game with Traps 0 / 0 (None)
5102 P1269B   Modulo Equality 0 / 0 (None)
5143 P1282B2   K for the Price of One (Hard Version) 0 / 0 (None)
5152 P1284E   New Year and Castle Construction 0 / 0 (None)
5157 P1285E   Delete a Segment 0 / 0 (None)
5158 P1286A   Garland 0 / 0 (None)
5178 P1294B   Collecting Packages 0 / 0 (None)
5188 P1296E1   String Coloring (easy version) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.