ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4876 | P1198B Welfare State | 0 / 0 | (None) | |
4886 | P1201D Treasure Hunting | 0 / 0 | (None) | |
4912 | P1208D Restore Permutation | 0 / 0 | (None) | |
4928 | P1211D Teams | 0 / 0 | (None) | |
4929 | P1211E Double Permutation Inc. | 0 / 0 | (None) | |
4931 | P1211H Road Repair in Treeland | 0 / 0 | (None) | |
4949 | P1216E1 Numerical Sequence (easy version) | 0 / 0 | (None) | |
4963 | P1220F Gardener Alex | 0 / 0 | (None) | |
4966 | P1221C Perfect Team | 0 / 0 | (None) | |
4968 | P1221F Choose a Square | 0 / 0 | (None) | |
4970 | P1223C Save the Nature | 0 / 0 | (None) | |
4998 | P1236E Alice and the Unfair Game | 0 / 0 | (None) | |
5001 | P1237D Balanced Playlist | 0 / 0 | (None) | |
5031 | P1249C2 Good Numbers (hard version) | 0 / 0 | (None) | |
5040 | P1250I Show Must Go On | 0 / 0 | (None) | |
5041 | P1250J The Parade | 0 / 0 | (None) | |
5043 | P1250L Divide The Students | 0 / 0 | (None) | |
5046 | P1251D Salary Changing | 0 / 0 | (None) | |
5048 | P1251E2 Voting (Hard Version) | 0 / 0 | (None) | |
5060 | P1253F Cheap Robot | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.