| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5390 | P1360F Spy-string | 0 / 0 | (None) | |
| 5397 | P1363B Subsequence Hate | 0 / 0 | (None) | |
| 5400 | P1363F Rotating Substrings | 0 / 0 | (None) | |
| 5413 | P1366G Construct the String | 0 / 0 | (None) | |
| 5419 | P1368B Codeforces Subsequences | 0 / 0 | (None) | |
| 5425 | P1369B AccurateLee | 0 / 0 | (None) | |
| 5449 | P1374C Move Brackets | 0 / 0 | (None) | |
| 5458 | P1379A Acacius and String | 0 / 0 | (None) | |
| 5467 | P1381A1 Prefix Flip (Easy Version) | 0 / 0 | (None) | |
| 5471 | P1383A String Transformation 1 | 0 / 0 | (None) | |
| 5505 | P1393E1 Twilight and Ancient Scroll (easier version) | 0 / 0 | (None) | |
| 5509 | P1394E Boboniu and Banknote Collection | 0 / 0 | (None) | |
| 5527 | P1400A String Similarity | 0 / 0 | (None) | |
| 5561 | P1411D Grime Zoo | 0 / 0 | (None) | |
| 5562 | P1411E Poman Numbers | 0 / 0 | (None) | |
| 5590 | P1421C Palindromifier | 0 / 0 | (None) | |
| 5594 | P1422E Minlexes | 0 / 0 | (None) | |
| 5612 | P1426F Number of Subsequences | 0 / 0 | (None) | |
| 5633 | P1431I Cyclic Shifts | 0 / 0 | (None) | |
| 5647 | P1437G Death DBMS | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.