| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4668 | P1133F2 Spanning Tree with One Fixed Degree | 0 / 0 | (None) | |
| 4688 | P1141G Privatization of Roads in Treeland | 0 / 0 | (None) | |
| 4689 | P1142B Lynyrd Skynyrd | 0 / 0 | (None) | |
| 4696 | P1144F Graph Without Long Directed Paths | 0 / 0 | (None) | |
| 4704 | P1146D Frog Jumping | 0 / 0 | (None) | |
| 4725 | P1152B Neko Performs Cat Furrier Transform | 0 / 0 | (None) | |
| 4731 | P1153D Serval and Rooted Tree | 0 / 0 | (None) | |
| 4744 | P1156D 0-1-Tree | 0 / 0 | (None) | |
| 4753 | P1158C Permutation recovery | 0 / 0 | (None) | |
| 4772 | P1167C News Distribution | 0 / 0 | (None) | |
| 4796 | P1175E Minimal Segment Cover | 0 / 0 | (None) | |
| 4800 | P1176D Recover it! | 0 / 0 | (None) | |
| 4806 | P1178F1 Short Colorful Strip | 0 / 0 | (None) | |
| 4807 | P1178G The Awesomest Vertex | 0 / 0 | (None) | |
| 4816 | P1182B Plus from Picture | 0 / 0 | (None) | |
| 4817 | P1182D Complete Mirror | 0 / 0 | (None) | |
| 4840 | P1186F Vus the Cossack and a Graph | 0 / 0 | (None) | |
| 4855 | P1192B Dynamic Diameter | 0 / 0 | (None) | |
| 4909 | P1207G Indie Album | 0 / 0 | (None) | |
| 4913 | P1208F Bits And Pieces | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.