ID Problem Show tags Hide tags AC / Tried Difficulty
3146 P496A   Minimum Difficulty 0 / 0 (None)
3147 P496C   Removing Columns 0 / 0 (None)
3148 P496E   Distributing Parts 0 / 0 (None)
3149 P497D   __NO_TITLE__ 0 / 0 (None)
3150 P497E   Subsequences Return 0 / 0 (None)
3151 P498B   Name That Tune 0 / 0 (None)
3152 P498C   Array and Operations 0 / 0 (None)
3153 P498E   Stairs and Lines 0 / 0 (None)
3154 P499B   Lecture 0 / 0 (None)
3155 P500B   New Year Permutation 0 / 0 (None)
3156 P500D   New Year Santa Network 0 / 0 (None)
3157 P500F   New Year Shopping 0 / 0 (None)
3158 P501A   Contest 0 / 0 (None)
3159 P501C   Misha and Forest 0 / 0 (None)
3160 P501E   Misha and Palindrome Degree 0 / 0 (None)
3161 P504D   Misha and XOR 0 / 0 (None)
3162 P505A   Mr 0 / 0 (None)
3163 P505B   Mr 0 / 0 (None)
3164 P505C   Mr 0 / 0 (None)
3165 P505E   Mr 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.