ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4909 | P1207G Indie Album | 0 / 0 | (None) | |
4914 | P1208H Red Blue Tree | 0 / 0 | (None) | |
4918 | P1209F Koala and Notebook | 0 / 0 | (None) | |
4921 | P1210C Kamil and Making a Stream | 0 / 0 | (None) | |
4931 | P1211H Road Repair in Treeland | 0 / 0 | (None) | |
4937 | P1213G Path Queries | 0 / 0 | (None) | |
4953 | P1217F Forced Online Queries Problem | 0 / 0 | (None) | |
4971 | P1223E Paint the Tree | 0 / 0 | (None) | |
4977 | P1225F Tree Factory | 0 / 0 | (None) | |
4987 | P1228F One Node is Gone | 0 / 0 | (None) | |
5020 | P1244D Paint the Tree | 0 / 0 | (None) | |
5025 | P1245D Shichikuji and Power Grid | 0 / 0 | (None) | |
5034 | P1249F Maximum Weight Subset | 0 / 0 | (None) | |
5050 | P1252B Cleaning Robots | 0 / 0 | (None) | |
5051 | P1252D Find String in a Grid | 0 / 0 | (None) | |
5060 | P1253F Cheap Robot | 0 / 0 | (None) | |
5063 | P1254D Tree Queries | 0 / 0 | (None) | |
5130 | P1278D Segment Tree | 0 / 0 | (None) | |
5138 | P1280C Jeremy Bearimy | 0 / 0 | (None) | |
5153 | P1284F New Year and Social Network | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.