ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4400 | P1042F Leaf Sets | 0 / 0 | (None) | |
4406 | P1044B Intersecting Subtrees | 0 / 0 | (None) | |
4410 | P1045C Hyperspace Highways | 0 / 0 | (None) | |
4433 | P1056D Decorate Apple Tree | 0 / 0 | (None) | |
4452 | P1062D Fun with Integers | 0 / 0 | (None) | |
4453 | P1062F Upgrading Cities | 0 / 0 | (None) | |
4462 | P1065F Up and Down the Tree | 0 / 0 | (None) | |
4467 | P1067B Multihedgehog | 0 / 0 | (None) | |
4545 | P1092E Minimal Diameter Forest | 0 / 0 | (None) | |
4546 | P1092F Tree with Maximum Cost | 0 / 0 | (None) | |
4548 | P1093D Beautiful Graph | 0 / 0 | (None) | |
4564 | P1098A Sum in the tree | 0 / 0 | (None) | |
4565 | P1098C Construct a tree | 0 / 0 | (None) | |
4571 | P1100E Andrew and Taxi | 0 / 0 | (None) | |
4574 | P1101D GCD Counting | 0 / 0 | (None) | |
4636 | P1118F1 Tree Cutting (Easy Version) | 0 / 0 | (None) | |
4637 | P1118F2 Tree Cutting (Hard Version) | 0 / 0 | (None) | |
4645 | P1120D Power Tree | 0 / 0 | (None) | |
4654 | P1130C Connect | 0 / 0 | (None) | |
4657 | P1131D Gourmet choice | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.