| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4392 | P1041A Heist | 0 / 0 | (None) | |
| 4400 | P1042F Leaf Sets | 0 / 0 | (None) | |
| 4403 | P1043E Train Hard, Win Easy | 0 / 0 | (None) | |
| 4433 | P1056D Decorate Apple Tree | 0 / 0 | (None) | |
| 4448 | P1061B Views Matter | 0 / 0 | (None) | |
| 4449 | P1061D TV Shows | 0 / 0 | (None) | |
| 4486 | P1075B Taxi drivers and Lyft | 0 / 0 | (None) | |
| 4493 | P1077D Cutting Out | 0 / 0 | (None) | |
| 4494 | P1077E Thematic Contests | 0 / 0 | (None) | |
| 4499 | P1080F Katya and Segments Sets | 0 / 0 | (None) | |
| 4506 | P1082C Multi-Subject Competition | 0 / 0 | (None) | |
| 4543 | P1092B Teams Forming | 0 / 0 | (None) | |
| 4547 | P1093B Letters Rearranging | 0 / 0 | (None) | |
| 4577 | P1102B Array K-Coloring | 0 / 0 | (None) | |
| 4589 | P1106C Lunar New Year and Number Division | 3 / 9 | 10 | |
| 4594 | P1107F Vasya and Endless Credits | 0 / 0 | (None) | |
| 4605 | P1110B Tape | 0 / 0 | (None) | |
| 4629 | P1117B Emotes | 0 / 0 | (None) | |
| 4640 | P1119D Frets On Fire | 0 / 0 | (None) | |
| 4647 | P1121A Technogoblet of Fire | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.