ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3973 | P843D Dynamic Shortest Path | 0 / 0 | (None) | |
3993 | P848D Shake It! | 0 / 0 | (None) | |
3998 | P850D Tournament Construction | 0 / 0 | (None) | |
4007 | P858F Wizard's Tour | 0 / 0 | (None) | |
4012 | P862B Mahmoud and Ehab and the bipartiteness | 0 / 0 | (None) | |
4025 | P865E Hex Dyslexia | 0 / 0 | (None) | |
4030 | P868E Policeman and a Tree | 0 / 0 | (None) | |
4034 | P869D The Overdosing Ubiquity | 0 / 0 | (None) | |
4038 | P870E Points, Lines and Ready-made Titles | 0 / 0 | (None) | |
4039 | P871E Restore the Tree | 0 / 0 | (None) | |
4044 | P875C National Property | 0 / 0 | (None) | |
4046 | P875F Royal Questions | 0 / 0 | (None) | |
4052 | P878C Tournament | 0 / 0 | (None) | |
4055 | P883B Berland Army | 0 / 0 | (None) | |
4058 | P883G Orientation of Edges | 0 / 0 | (None) | |
4065 | P884F Anti-Palindromize | 0 / 0 | (None) | |
4084 | P893C Rumor | 0 / 0 | (None) | |
4088 | P894E Ralph and Mushrooms | 0 / 0 | (None) | |
4102 | P899C Dividing the numbers | 0 / 0 | (None) | |
4109 | P901C Bipartite Segments | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.