ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
3728 | P748F Santa Clauses and a Soccer Championship | 0 / 0 | (None) | |
3729 | P749B Parallelogram is Back | 0 / 0 | (None) | |
3738 | P753C Interactive Bulls and Cows (Hard) | 0 / 0 | (None) | |
3744 | P755E PolandBall and White-Red graph | 0 / 0 | (None) | |
3746 | P756A Pavel and barbecue | 0 / 0 | (None) | |
3754 | P758C Unfair Poll | 0 / 0 | (None) | |
3755 | P758D Ability To Convert | 0 / 0 | (None) | |
3758 | P761A Dasha and Stairs | 0 / 0 | (None) | |
3760 | P761D Dasha and Very Difficult Problem | 0 / 0 | (None) | |
3766 | P763B Timofey and rectangles | 0 / 0 | (None) | |
3772 | P765D Artsem and Saunders | 0 / 0 | (None) | |
3775 | P766A Mahmoud and Longest Uncommon Subsequence | 0 / 0 | (None) | |
3776 | P766B Mahmoud and a Triangle | 0 / 0 | (None) | |
3782 | P768A Oath of the Night's Watch | 0 / 0 | (None) | |
3792 | P771B Bear and Different Names | 0 / 0 | (None) | |
3803 | P774C Maximum Number | 0 / 0 | (None) | |
3806 | P774H Repairing Of String | 0 / 0 | (None) | |
3810 | P776B Sherlock and his girlfriend | 0 / 0 | (None) | |
3812 | P776F Sherlock's bet to Moriarty | 0 / 0 | (None) | |
3813 | P777A Shell Game | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.