ID Problem Show tags Hide tags AC / Tried Difficulty
5504 P1393C  Pinkie Pie Eats Patty-cakes 0 / 0 (None)
5528 P1400B  RPG Protagonist 0 / 0 (None)
5545 P1406C  Link Cut Centroids 0 / 0 (None)
5560 P1411C  Peaceful Rooks 0 / 0 (None)
5566 P1413D  Shurikens 0 / 0 (None)
5593 P1422C  Bargain 0 / 0 (None)
5625 P1430D  String Deletion 0 / 0 (None)
5678 P1451D  Circle Game 0 / 0 (None)
5685 P1453C  Triangles 0 / 0 (None)
5720 P1467B  Hills And Valleys 0 / 0 (None)
5725 P1468D  Firecrackers 0 / 0 (None)
5726 P1468F  Full Turn 0 / 0 (None)
5742 P1472E  Correct Placement 0 / 0 (None)
5746 P1473D  Program 0 / 0 (None)
5749 P1474C  Array Destruction 0 / 0 (None)
5758 P1476D  Journey 0 / 0 (None)
5766 P1479A  Searching Local Minimum 0 / 0 (None)
5889 P1516C  Baby Ehab Partitions Again 0 / 0 (None)
5927 P1528B  Kavi on Pairing Duty 0 / 0 (None)
5967 P1537D  Deleting Divisors 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.