ID Problem Show tags Hide tags AC / Tried Difficulty
5183 P1295D   Same GCDs 0 / 0 (None)
5188 P1296E1   String Coloring (easy version) 0 / 0 (None)
5196 P1299B   Aerodynamic 0 / 0 (None)
5217 P1304D   Shortest and Longest LIS 0 / 0 (None)
5246 P1316C   Primitive Primes 0 / 0 (None)
5262 P1324F   Maximum White Subtree 0 / 0 (None)
5277 P1328D   Carousel 0 / 0 (None)
5279 P1329A   Dreamoon Likes Coloring 0 / 0 (None)
5297 P1334D   Minimum Euler Cycle 0 / 0 (None)
5303 P1335E2   Three Blocks Palindrome (hard version) 0 / 0 (None)
5362 P1355C   Count Triangles 0 / 0 (None)
5415 P1367D   Task On The Board 0 / 0 (None)
5468 P1381B   Unmerge 0 / 0 (None)
5488 P1388C   Uncle Bogdan and Country Happiness 0 / 0 (None)
5506 P1394A   Boboniu Chats with Du 0 / 0 (None)
5534 P1401D   Maximum Distributed Tree 0 / 0 (None)
5558 P1409E   Two Platforms 0 / 0 (None)
5656 P1442B   Identify the Operations 0 / 0 (None)
5665 P1446B   Catching Cheaters 0 / 0 (None)
5673 P1450D   Rating Compression 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.