Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 256 KiB | 444 Bytes | 2022-1-2 16:59:24 | |||
3ms | 248 KiB | C | 334 Bytes | 2022-12-31 17:12:28 | ||
3ms | 248 KiB | C | 383 Bytes | 2022-9-24 1:59:46 | ||
3ms | 248 KiB | C | 410 Bytes | 2022-9-22 21:44:58 | ||
3ms | 256 KiB | 409 Bytes | 2021-12-30 14:43:51 | |||
3ms | 252 KiB | C | 388 Bytes | 2022-9-20 21:32:03 | ||
3ms | 376 KiB | C | 312 Bytes | 2022-12-31 17:13:01 | ||
3ms | 276 KiB | C | 330 Bytes | 2022-12-31 17:08:58 | ||
4ms | 320 KiB | C | 397 Bytes | 2022-10-25 22:47:07 | ||
4ms | 248 KiB | C | 383 Bytes | 2022-9-24 1:59:18 | ||
5ms | 248 KiB | C | 394 Bytes | 2022-9-20 21:29:52 | ||
6ms | 632 KiB | C++11 | 425 Bytes | 2022-12-22 10:07:17 | ||
6ms | 376 KiB | 322 Bytes | 2022-1-3 22:10:35 | |||
6ms | 412 KiB | 332 Bytes | 2022-1-3 11:08:57 | |||
6ms | 376 KiB | 261 Bytes | 2022-1-3 16:48:32 | |||
6ms | 424 KiB | 373 Bytes | 2022-1-5 20:27:33 | |||
6ms | 504 KiB | C++11 | 442 Bytes | 2023-2-15 16:36:10 | ||
6ms | 384 KiB | C++11 | 520 Bytes | 2022-10-4 1:28:53 | ||
6ms | 424 KiB | C++11 | 353 Bytes | 2022-12-23 15:42:26 | ||
6ms | 408 KiB | C++11 | 325 Bytes | 2023-3-23 13:05:37 | ||
6ms | 412 KiB | C++11 | 535 Bytes | 2022-10-3 21:00:02 | ||
6ms | 376 KiB | 385 Bytes | 2021-12-30 16:59:08 | |||
6ms | 392 KiB | C++11 | 526 Bytes | 2023-3-19 17:09:22 | ||
6ms | 376 KiB | 308 Bytes | 2022-1-15 17:54:39 | |||
6ms | 404 KiB | 394 Bytes | 2022-1-14 16:54:14 | |||
6ms | 504 KiB | 335 Bytes | 2022-3-29 21:36:20 | |||
7ms | 508 KiB | C++11 | 345 Bytes | 2023-3-12 11:17:45 | ||
7ms | 392 KiB | 352 Bytes | 2022-2-17 14:33:48 | |||
7ms | 504 KiB | 340 Bytes | 2022-4-2 22:17:53 | |||
7ms | 424 KiB | C++11 | 390 Bytes | 2023-3-6 21:36:06 | ||
7ms | 412 KiB | C++11 | 334 Bytes | 2022-10-4 11:36:57 | ||
7ms | 376 KiB | C++11 | 533 Bytes | 2022-12-22 19:15:06 | ||
7ms | 376 KiB | 475 Bytes | 2022-2-27 22:16:27 | |||
7ms | 404 KiB | 369 Bytes | 2022-2-11 14:51:17 | |||
7ms | 384 KiB | 448 Bytes | 2022-4-3 15:12:16 | |||
7ms | 376 KiB | 586 Bytes | 2022-4-1 14:58:39 | |||
7ms | 408 KiB | C++11 | 307 Bytes | 2022-12-22 0:59:19 | ||
7ms | 504 KiB | 762 Bytes | 2022-3-20 17:56:33 | |||
7ms | 416 KiB | 490 Bytes | 2022-2-27 22:35:42 | |||
7ms | 376 KiB | 475 Bytes | 2022-2-27 22:15:42 | |||
7ms | 376 KiB | 462 Bytes | 2022-2-27 22:20:19 | |||
7ms | 412 KiB | 347 Bytes | 2022-1-3 13:18:32 | |||
7ms | 404 KiB | 326 Bytes | 2022-2-2 14:15:39 | |||
8ms | 404 KiB | 327 Bytes | 2022-2-9 19:14:20 | |||
8ms | 376 KiB | C++11 | 424 Bytes | 2022-9-20 20:29:24 | ||
8ms | 304 KiB | C | 321 Bytes | 2022-1-13 19:15:00 | ||
9ms | 252 KiB | C | 380 Bytes | 2022-9-30 11:50:13 | ||
15ms | 384 KiB | 358 Bytes | 2022-1-19 17:17:52 | |||
16ms | 520 KiB | 891 Bytes | 2022-1-19 19:12:18 | |||
16ms | 504 KiB | 411 Bytes | 2022-3-2 23:46:29 | |||
46ms | 1.4 MiB | C++11 | 348 Bytes | 2023-3-28 21:28:28 | ||
51ms | 4.5 MiB | C++11 | 578 Bytes | 2022-12-28 22:49:53 | ||
58ms | 376 KiB | C++11 | 250 Bytes | 2022-9-28 14:35:50 | ||
72ms | 3.6 MiB | Python 3 | 274 Bytes | 2022-4-7 8:04:18 | ||
244ms | 9.9 MiB | 366 Bytes | 2022-4-3 15:10:21 | |||
331ms | 10 MiB | 366 Bytes | 2022-2-6 15:21:41 | |||
362ms | 10 MiB | 366 Bytes | 2022-3-4 16:16:05 | |||
366ms | 10 MiB | 366 Bytes | 2022-2-11 14:42:35 | |||
443ms | 10 MiB | 318 Bytes | 2022-2-10 12:21:47 | |||
501ms | 12.5 MiB | 669 Bytes | 2022-4-20 15:21:07 | |||
507ms | 13.2 MiB | Java | 571 Bytes | 2022-1-20 17:06:29 | ||
536ms | 15 MiB | Java | 792 Bytes | 2023-10-4 17:21:53 | ||
568ms | 48.1 MiB | 515 Bytes | 2022-4-4 20:22:46 | |||
650ms | 48.1 MiB | 813 Bytes | 2022-1-3 11:51:50 | |||
683ms | 48.2 MiB | 523 Bytes | 2022-1-3 11:57:40 | |||
693ms | 48.1 MiB | 754 Bytes | 2022-1-3 9:46:53 |
- 1
Information
- ID
- 326
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 157
- Accepted
- 50
- Uploaded By