Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 55ms | 3.1 MiB | C++11 | 433 Bytes | 2025-3-18 18:36:30 | ||
| 62ms | 2.5 MiB | 718 Bytes | 2022-5-22 0:14:55 | |||
| 67ms | 2.4 MiB | 176 Bytes | 2022-4-13 14:11:24 | |||
| 67ms | 2.3 MiB | C | 165 Bytes | 2022-10-4 15:46:27 | ||
| 68ms | 2 MiB | C | 175 Bytes | 2022-10-25 18:15:36 | ||
| 69ms | 1.1 MiB | C++11 | 222 Bytes | 2022-10-12 9:01:42 | ||
| 69ms | 2.4 MiB | C++11 | 172 Bytes | 2022-10-2 13:57:15 | ||
| 70ms | 416 KiB | C++11 | 215 Bytes | 2023-3-22 17:12:38 | ||
| 70ms | 504 KiB | C++11 | 242 Bytes | 2022-12-24 13:06:52 | ||
| 71ms | 420 KiB | C++11 | 172 Bytes | 2022-10-2 13:57:31 | ||
| 71ms | 2.4 MiB | C++11 | 222 Bytes | 2022-10-12 8:43:49 | ||
| 72ms | 2.4 MiB | 198 Bytes | 2022-4-7 21:41:12 | |||
| 72ms | 888 KiB | C++11 | 211 Bytes | 2024-9-11 22:00:57 | ||
| 73ms | 2.4 MiB | C++11 | 211 Bytes | 2022-10-2 11:32:20 | ||
| 74ms | 2.4 MiB | C++11 | 211 Bytes | 2022-10-3 14:51:35 | ||
| 74ms | 416 KiB | 206 Bytes | 2022-4-2 19:26:14 | |||
| 76ms | 416 KiB | 209 Bytes | 2022-3-20 16:47:36 | |||
| 76ms | 416 KiB | 250 Bytes | 2022-4-6 21:00:07 | |||
| 79ms | 520 KiB | 209 Bytes | 2022-3-20 16:47:33 | |||
| 79ms | 2.4 MiB | 204 Bytes | 2022-4-2 19:25:41 | |||
| 80ms | 2.2 MiB | C | 175 Bytes | 2022-4-5 19:55:55 | ||
| 85ms | 376 KiB | 198 Bytes | 2021-12-29 17:23:53 | |||
| 86ms | 376 KiB | 182 Bytes | 2022-2-28 21:19:36 | |||
| 87ms | 2.4 MiB | 232 Bytes | 2021-12-30 1:07:53 | |||
| 88ms | 420 KiB | 179 Bytes | 2022-1-2 20:07:18 | |||
| 89ms | 424 KiB | 323 Bytes | 2022-3-4 14:47:28 | |||
| 90ms | 2.3 MiB | 261 Bytes | 2022-1-2 16:53:52 | |||
| 90ms | 428 KiB | 180 Bytes | 2022-1-15 17:00:31 | |||
| 90ms | 420 KiB | 213 Bytes | 2022-1-26 20:17:24 | |||
| 94ms | 2.4 MiB | 193 Bytes | 2022-2-9 10:08:44 | |||
| 96ms | 412 KiB | 226 Bytes | 2022-1-3 20:38:35 | |||
| 98ms | 504 KiB | 244 Bytes | 2022-3-1 23:10:17 | |||
| 102ms | 452 KiB | 256 Bytes | 2022-2-26 23:54:20 | |||
| 106ms | 380 KiB | C++11 | 331 Bytes | 2022-12-24 13:07:25 | ||
| 111ms | 460 KiB | 896 Bytes | 2022-2-22 11:03:00 | |||
| 158ms | 504 KiB | C++11 | 183 Bytes | 2023-3-27 17:02:01 | ||
| 161ms | 412 KiB | C++11 | 183 Bytes | 2023-3-27 17:02:09 | ||
| 185ms | 504 KiB | 193 Bytes | 2022-1-3 10:51:50 | |||
| 185ms | 2.5 MiB | 186 Bytes | 2022-2-16 21:58:12 | |||
| 188ms | 428 KiB | 193 Bytes | 2022-1-2 20:55:30 | |||
| 193ms | 552 KiB | 192 Bytes | 2022-1-3 15:47:45 | |||
| 197ms | 424 KiB | 212 Bytes | 2022-1-3 10:02:34 | |||
| 205ms | 2.4 MiB | C++11 | 338 Bytes | 2022-9-30 10:26:15 | ||
| 205ms | 420 KiB | 211 Bytes | 2022-1-3 17:44:57 | |||
| 213ms | 424 KiB | 173 Bytes | 2022-3-20 20:00:07 | |||
| 219ms | 2.2 MiB | 335 Bytes | 2022-3-30 17:14:46 | |||
| 235ms | 2.4 MiB | 499 Bytes | 2022-4-20 10:37:08 | |||
| 295ms | 412 KiB | C++11 | 454 Bytes | 2023-12-9 15:37:55 | ||
| 304ms | 528 KiB | C++11 | 454 Bytes | 2023-12-9 15:38:06 | ||
| 305ms | 504 KiB | C++11 | 157 Bytes | 2023-3-17 15:16:31 | ||
| 306ms | 504 KiB | 183 Bytes | 2022-4-29 20:48:19 | |||
| 309ms | 412 KiB | C++11 | 189 Bytes | 2023-1-4 18:24:58 | ||
| 311ms | 2.3 MiB | C++11 | 262 Bytes | 2023-3-18 14:59:24 | ||
| 311ms | 412 KiB | 213 Bytes | 2022-4-29 20:47:37 | |||
| 314ms | 3.7 MiB | Python 3 | 134 Bytes | 2022-4-4 15:10:30 | ||
| 321ms | 412 KiB | C++11 | 443 Bytes | 2023-12-9 18:25:49 | ||
| 331ms | 416 KiB | C++11 | 188 Bytes | 2022-10-2 15:54:46 | ||
| 338ms | 524 KiB | 202 Bytes | 2022-1-3 19:49:12 | |||
| 338ms | 420 KiB | 169 Bytes | 2022-1-3 11:38:04 | |||
| 343ms | 412 KiB | C++11 | 183 Bytes | 2022-9-28 15:08:31 | ||
| 349ms | 392 KiB | C++11 | 189 Bytes | 2023-1-4 18:24:43 | ||
| 351ms | 424 KiB | 164 Bytes | 2022-1-3 20:40:14 | |||
| 358ms | 2.4 MiB | 199 Bytes | 2022-3-16 17:14:03 | |||
| 361ms | 548 KiB | 288 Bytes | 2022-2-26 22:29:20 | |||
| 362ms | 504 KiB | 259 Bytes | 2022-1-2 22:51:34 | |||
| 362ms | 2.4 MiB | 154 Bytes | 2022-1-19 15:52:51 | |||
| 363ms | 528 KiB | 177 Bytes | 2022-3-29 19:26:15 | |||
| 363ms | 428 KiB | 219 Bytes | 2022-1-3 16:37:08 | |||
| 364ms | 2.4 MiB | 176 Bytes | 2022-1-13 12:26:29 | |||
| 366ms | 2.3 MiB | C++11 | 175 Bytes | 2023-1-4 18:22:42 | ||
| 367ms | 424 KiB | 204 Bytes | 2022-1-29 12:27:10 | |||
| 369ms | 524 KiB | 10.2 KiB | 2022-3-28 20:45:29 | |||
| 374ms | 504 KiB | C++11 | 130 Bytes | 2023-1-4 18:28:27 | ||
| 374ms | 3.6 MiB | Python 3 | 134 Bytes | 2022-4-4 15:09:59 | ||
| 379ms | 2.4 MiB | 202 Bytes | 2022-4-2 9:59:38 | |||
| 381ms | 392 KiB | C++11 | 156 Bytes | 2023-1-4 18:27:43 | ||
| 384ms | 3.7 MiB | Python 3 | 126 Bytes | 2022-4-4 15:10:09 | ||
| 411ms | 376 KiB | C++11 | 191 Bytes | 2023-1-4 18:23:31 | ||
| 3341ms | 47.9 MiB | Java | 364 Bytes | 2022-1-4 21:03:16 |
- 1
Information
- ID
- 278
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 176
- Accepted
- 58
- Uploaded By