Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 248 KiB | C | 537 Bytes | 2022-11-29 21:32:46 | ||
1ms | 248 KiB | C | 465 Bytes | 2022-9-22 16:20:23 | ||
1ms | 248 KiB | C | 658 Bytes | 2022-9-20 11:42:05 | ||
1ms | 248 KiB | 412 Bytes | 2022-1-3 19:09:51 | |||
1ms | 248 KiB | C | 457 Bytes | 2022-1-16 18:13:40 | ||
1ms | 248 KiB | C | 469 Bytes | 2022-9-22 0:08:22 | ||
1ms | 248 KiB | C | 469 Bytes | 2022-9-22 0:08:38 | ||
1ms | 248 KiB | 628 Bytes | 2022-1-7 23:17:46 | |||
1ms | 248 KiB | C | 1.1 KiB | 2022-4-3 21:00:54 | ||
1ms | 248 KiB | C | 593 Bytes | 2023-9-26 13:12:22 | ||
1ms | 248 KiB | C | 817 Bytes | 2022-1-25 15:44:25 | ||
1ms | 376 KiB | C | 438 Bytes | 2022-1-11 13:54:35 | ||
1ms | 632 KiB | C | 536 Bytes | 2022-12-1 15:02:16 | ||
1ms | 384 KiB | C | 457 Bytes | 2023-10-26 23:30:25 | ||
1ms | 248 KiB | C | 658 Bytes | 2022-9-20 11:40:07 | ||
1ms | 292 KiB | C | 1.2 KiB | 2022-4-3 20:51:12 | ||
1ms | 376 KiB | C | 665 Bytes | 2022-12-1 21:07:02 | ||
1ms | 376 KiB | C | 665 Bytes | 2022-12-2 19:58:01 | ||
1ms | 248 KiB | C | 401 Bytes | 2023-1-23 23:16:44 | ||
1ms | 504 KiB | 411 Bytes | 2022-3-16 12:40:20 | |||
1ms | 376 KiB | 682 Bytes | 2022-4-2 14:46:49 | |||
1ms | 376 KiB | 905 Bytes | 2021-12-31 23:40:25 | |||
1ms | 376 KiB | C++11 | 427 Bytes | 2023-2-24 13:02:42 | ||
1ms | 376 KiB | C++11 | 756 Bytes | 2023-2-27 20:33:23 | ||
1ms | 376 KiB | C++11 | 966 Bytes | 2023-11-6 22:39:03 | ||
1ms | 376 KiB | C++11 | 450 Bytes | 2022-9-22 18:06:34 | ||
1ms | 376 KiB | C++11 | 561 Bytes | 2022-12-2 14:22:34 | ||
2ms | 376 KiB | C++11 | 628 Bytes | 2022-9-29 20:21:02 | ||
2ms | 376 KiB | 462 Bytes | 2022-1-3 18:33:58 | |||
2ms | 384 KiB | 411 Bytes | 2022-2-8 10:47:56 | |||
2ms | 500 KiB | C++11 | 478 Bytes | 2023-3-15 22:28:40 | ||
2ms | 376 KiB | 411 Bytes | 2022-3-16 12:40:11 | |||
2ms | 376 KiB | C++11 | 542 Bytes | 2024-12-5 22:41:44 | ||
2ms | 412 KiB | 518 Bytes | 2022-1-13 16:02:46 | |||
2ms | 376 KiB | 512 Bytes | 2022-1-3 19:26:52 | |||
2ms | 376 KiB | C++11 | 549 Bytes | 2024-3-5 20:17:15 | ||
2ms | 376 KiB | 606 Bytes | 2022-2-6 14:30:29 | |||
2ms | 376 KiB | C++11 | 496 Bytes | 2024-6-28 23:18:56 | ||
2ms | 376 KiB | 13 KiB | 2022-4-6 19:21:07 | |||
2ms | 376 KiB | 405 Bytes | 2022-4-29 21:04:44 | |||
2ms | 376 KiB | C++11 | 435 Bytes | 2023-3-25 14:24:32 | ||
2ms | 376 KiB | C++11 | 442 Bytes | 2022-10-6 17:04:23 | ||
2ms | 376 KiB | C++11 | 476 Bytes | 2023-3-5 22:09:26 | ||
2ms | 376 KiB | C++11 | 423 Bytes | 2022-12-12 14:30:19 | ||
2ms | 404 KiB | 442 Bytes | 2022-2-4 15:08:20 | |||
2ms | 508 KiB | 637 Bytes | 2022-4-7 19:34:51 | |||
2ms | 380 KiB | C++11 | 480 Bytes | 2023-4-3 21:24:16 | ||
2ms | 376 KiB | 445 Bytes | 2022-1-3 19:34:01 | |||
2ms | 412 KiB | 401 Bytes | 2022-2-18 23:06:03 | |||
2ms | 384 KiB | 491 Bytes | 2022-2-12 12:47:07 | |||
2ms | 376 KiB | 408 Bytes | 2022-5-6 23:21:21 | |||
2ms | 376 KiB | 817 Bytes | 2022-1-3 18:35:05 | |||
2ms | 388 KiB | 395 Bytes | 2022-1-3 21:47:31 | |||
2ms | 376 KiB | C++11 | 467 Bytes | 2023-2-23 11:55:04 | ||
2ms | 376 KiB | 301 Bytes | 2022-1-3 18:12:59 | |||
2ms | 376 KiB | 393 Bytes | 2022-1-20 14:36:35 | |||
2ms | 376 KiB | C++11 | 592 Bytes | 2022-10-5 19:05:05 | ||
2ms | 376 KiB | 395 Bytes | 2022-1-15 18:11:04 | |||
2ms | 376 KiB | C++11 | 1001 Bytes | 2022-10-5 17:12:09 | ||
2ms | 376 KiB | 592 Bytes | 2022-1-4 21:14:36 | |||
2ms | 376 KiB | C++11 | 505 Bytes | 2023-2-3 10:23:42 | ||
2ms | 376 KiB | C++11 | 539 Bytes | 2022-12-3 17:19:11 | ||
2ms | 760 KiB | C++11 | 346 Bytes | 2022-10-4 11:27:22 | ||
2ms | 416 KiB | 393 Bytes | 2022-1-5 15:36:09 | |||
2ms | 376 KiB | 482 Bytes | 2022-3-25 21:12:55 | |||
2ms | 380 KiB | 489 Bytes | 2022-3-18 8:58:29 | |||
2ms | 376 KiB | 389 Bytes | 2022-1-4 11:46:54 | |||
2ms | 384 KiB | C++11 | 382 Bytes | 2023-11-22 20:19:21 | ||
2ms | 352 KiB | 583 Bytes | 2022-4-16 19:11:51 | |||
2ms | 384 KiB | 511 Bytes | 2022-2-3 22:15:13 | |||
2ms | 376 KiB | 298 Bytes | 2022-1-14 23:37:40 | |||
2ms | 4 MiB | C | 470 Bytes | 2022-11-30 10:02:36 | ||
2ms | 376 KiB | 316 Bytes | 2022-1-21 15:41:39 | |||
2ms | 376 KiB | 697 Bytes | 2022-1-23 17:11:32 | |||
2ms | 376 KiB | 359 Bytes | 2022-3-13 19:52:59 | |||
2ms | 372 KiB | C++11 | 646 Bytes | 2022-10-11 9:42:49 | ||
2ms | 376 KiB | C++11 | 498 Bytes | 2022-9-28 11:17:22 | ||
2ms | 376 KiB | C++11 | 831 Bytes | 2022-9-25 20:46:59 | ||
2ms | 376 KiB | 13.1 KiB | 2022-4-6 19:48:25 | |||
2ms | 760 KiB | C++11 | 340 Bytes | 2022-9-20 17:06:46 | ||
2ms | 504 KiB | 730 Bytes | 2022-4-2 21:34:28 | |||
2ms | 384 KiB | 512 Bytes | 2022-4-16 14:12:20 | |||
2ms | 504 KiB | C++11 | 443 Bytes | 2022-12-14 9:20:35 | ||
2ms | 760 KiB | 442 Bytes | 2022-2-16 16:44:09 | |||
2ms | 416 KiB | 459 Bytes | 2022-2-8 9:32:43 | |||
2ms | 376 KiB | 390 Bytes | 2022-1-3 20:14:46 | |||
2ms | 404 KiB | 442 Bytes | 2022-2-25 1:19:12 | |||
3ms | 412 KiB | 421 Bytes | 2022-2-19 9:40:02 | |||
3ms | 376 KiB | 562 Bytes | 2022-3-1 22:02:58 | |||
5ms | 8 MiB | C++11 | 1.9 KiB | 2022-10-16 16:45:49 | ||
16ms | 3.4 MiB | Python 3 | 427 Bytes | 2022-4-6 21:43:17 | ||
119ms | 12.5 MiB | Java | 926 Bytes | 2022-1-5 19:43:17 | ||
132ms | 13.4 MiB | Java | 683 Bytes | 2022-12-21 15:35:41 | ||
139ms | 22.8 MiB | Java | 783 Bytes | 2022-3-30 19:33:30 |
- 1
Information
- ID
- 271
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 144
- Accepted
- 77
- Uploaded By