Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 376 KiB | 191 Bytes | 2022-2-11 18:06:55 | |||
1ms | 376 KiB | 211 Bytes | 2022-4-6 20:23:29 | |||
1ms | 376 KiB | C++11 | 616 Bytes | 2024-8-11 10:52:48 | ||
1ms | 376 KiB | C++11 | 214 Bytes | 2023-11-6 20:56:52 | ||
1ms | 376 KiB | C++11 | 349 Bytes | 2023-10-1 18:36:41 | ||
1ms | 248 KiB | C++11 | 168 Bytes | 2023-1-1 17:28:10 | ||
1ms | 376 KiB | C++11 | 99 Bytes | 2022-11-22 19:15:16 | ||
1ms | 376 KiB | 219 Bytes | 2022-4-8 17:28:59 | |||
1ms | 380 KiB | 170 Bytes | 2022-1-17 10:09:07 | |||
1ms | 376 KiB | 678 Bytes | 2022-1-16 21:38:33 | |||
1ms | 332 KiB | 208 Bytes | 2022-1-17 17:34:56 | |||
1ms | 384 KiB | 644 Bytes | 2022-1-21 18:32:38 | |||
1ms | 376 KiB | 434 Bytes | 2022-4-7 20:31:10 | |||
1ms | 376 KiB | 179 Bytes | 2022-3-28 19:23:39 | |||
1ms | 376 KiB | C++11 | 158 Bytes | 2023-3-13 20:42:22 | ||
1ms | 376 KiB | C++11 | 349 Bytes | 2023-12-19 16:32:33 | ||
1ms | 376 KiB | C++11 | 265 Bytes | 2022-10-4 20:09:30 | ||
1ms | 376 KiB | C++11 | 197 Bytes | 2023-3-11 16:26:33 | ||
1ms | 412 KiB | 99 Bytes | 2021-12-30 12:33:00 | |||
1ms | 352 KiB | 208 Bytes | 2021-12-31 16:39:59 | |||
1ms | 376 KiB | 97 Bytes | 2021-12-30 15:28:36 | |||
1ms | 376 KiB | 109 Bytes | 2022-1-17 15:51:59 | |||
1ms | 376 KiB | C++11 | 286 Bytes | 2023-8-23 16:44:57 | ||
1ms | 376 KiB | C++11 | 197 Bytes | 2022-9-12 19:37:33 | ||
1ms | 376 KiB | 152 Bytes | 2022-1-17 13:00:37 | |||
1ms | 376 KiB | 177 Bytes | 2022-1-17 16:13:10 | |||
1ms | 380 KiB | C++11 | 195 Bytes | 2023-3-29 20:24:01 | ||
1ms | 376 KiB | C++11 | 148 Bytes | 2023-3-30 14:56:09 | ||
1ms | 376 KiB | C++11 | 468 Bytes | 2023-8-24 11:40:24 | ||
1ms | 376 KiB | 528 Bytes | 2022-1-27 23:09:29 | |||
1ms | 376 KiB | 179 Bytes | 2022-1-17 12:59:27 | |||
1ms | 376 KiB | 201 Bytes | 2021-10-17 13:02:16 | |||
1ms | 376 KiB | C++11 | 243 Bytes | 2022-9-20 18:05:34 | ||
1ms | 376 KiB | 180 Bytes | 2022-3-28 20:33:43 | |||
1ms | 376 KiB | C++11 | 147 Bytes | 2023-4-6 21:16:50 | ||
1ms | 376 KiB | 168 Bytes | 2022-4-8 9:00:05 | |||
1ms | 376 KiB | 186 Bytes | 2022-2-9 10:18:43 | |||
1ms | 376 KiB | 124 Bytes | 2022-1-27 22:59:25 | |||
1ms | 376 KiB | C++11 | 200 Bytes | 2023-4-4 21:34:33 | ||
1ms | 364 KiB | 124 Bytes | 2022-1-4 18:34:45 | |||
2ms | 504 KiB | 134 Bytes | 2021-12-28 11:06:00 | |||
2ms | 380 KiB | 332 Bytes | 2022-1-17 17:29:15 | |||
2ms | 288 KiB | 253 Bytes | 2021-10-14 8:09:21 | |||
2ms | 500 KiB | C++11 | 208 Bytes | 2023-10-27 19:17:57 | ||
2ms | 376 KiB | 253 Bytes | 2021-12-30 20:10:24 | |||
2ms | 376 KiB | 484 Bytes | 2022-1-21 19:07:46 | |||
2ms | 376 KiB | 194 Bytes | 2021-10-16 20:37:09 | |||
2ms | 376 KiB | 915 Bytes | 2022-8-8 17:08:33 | |||
2ms | 376 KiB | 168 Bytes | 2022-1-17 16:55:50 | |||
2ms | 348 KiB | 188 Bytes | 2021-10-14 12:45:54 | |||
2ms | 376 KiB | C++11 | 192 Bytes | 2024-4-14 18:23:08 | ||
2ms | 376 KiB | 134 Bytes | 2022-2-18 21:20:28 | |||
2ms | 384 KiB | C++11 | 138 Bytes | 2023-3-30 14:56:55 | ||
2ms | 376 KiB | C++11 | 491 Bytes | 2024-4-4 14:56:33 | ||
2ms | 376 KiB | 134 Bytes | 2021-10-14 12:45:12 | |||
2ms | 376 KiB | 409 Bytes | 2022-4-9 9:52:31 | |||
2ms | 376 KiB | C++11 | 451 Bytes | 2023-8-24 11:39:28 | ||
2ms | 376 KiB | 293 Bytes | 2022-3-2 16:41:57 | |||
2ms | 376 KiB | C++11 | 205 Bytes | 2023-1-14 17:55:58 | ||
2ms | 384 KiB | 168 Bytes | 2022-1-17 12:59:44 | |||
2ms | 376 KiB | 270 Bytes | 2022-3-12 21:01:38 | |||
2ms | 376 KiB | 156 Bytes | 2022-1-17 15:35:17 | |||
2ms | 384 KiB | 107 Bytes | 2021-10-14 17:38:07 | |||
2ms | 376 KiB | 177 Bytes | 2022-3-4 17:15:48 | |||
2ms | 376 KiB | 237 Bytes | 2022-3-28 17:58:43 | |||
2ms | 376 KiB | 152 Bytes | 2022-1-17 13:00:24 | |||
2ms | 380 KiB | 170 Bytes | 2022-4-7 13:12:54 | |||
2ms | 376 KiB | 369 Bytes | 2022-4-4 11:11:58 | |||
2ms | 376 KiB | 209 Bytes | 2022-3-30 20:34:37 | |||
2ms | 376 KiB | 94 Bytes | 2021-10-17 21:10:42 | |||
2ms | 376 KiB | 204 Bytes | 2022-3-5 17:48:06 | |||
2ms | 376 KiB | C++11 | 110 Bytes | 2023-4-7 20:57:23 | ||
2ms | 376 KiB | 170 Bytes | 2022-4-5 11:20:19 | |||
2ms | 380 KiB | 192 Bytes | 2022-4-7 11:43:08 | |||
2ms | 628 KiB | 188 Bytes | 2022-2-18 12:39:25 | |||
2ms | 376 KiB | 165 Bytes | 2022-4-8 14:59:40 | |||
6ms | 376 KiB | C++11 | 338 Bytes | 2023-12-23 15:59:59 | ||
6ms | 504 KiB | C++11 | 288 Bytes | 2023-11-10 22:22:34 | ||
7ms | 408 KiB | 373 Bytes | 2022-3-2 19:46:59 | |||
7ms | 380 KiB | C++11 | 222 Bytes | 2023-11-19 20:33:34 | ||
7ms | 376 KiB | 352 Bytes | 2022-3-2 19:44:23 | |||
11ms | 7.6 MiB | 12 Bytes | 2021-10-14 21:23:44 | |||
12ms | 380 KiB | 377 Bytes | 2021-12-7 19:36:06 | |||
12ms | 376 KiB | 219 Bytes | 2021-12-30 16:49:49 | |||
14ms | 3.4 MiB | Python 3 | 42 Bytes | 2023-5-13 18:55:08 | ||
15ms | 3.4 MiB | Python 3 | 99 Bytes | 2023-3-27 13:17:42 | ||
15ms | 3.4 MiB | Python 3 | 199 Bytes | 2022-1-16 22:51:39 | ||
15ms | 3.5 MiB | Python | 19 Bytes | 2022-2-9 21:52:48 | ||
15ms | 3.4 MiB | Python 3 | 105 Bytes | 2023-3-27 13:18:16 | ||
15ms | 3.4 MiB | Python 3 | 38 Bytes | 2022-2-9 9:32:41 | ||
16ms | 3.4 MiB | Python | 98 Bytes | 2022-3-17 20:04:38 | ||
18ms | 3.5 MiB | Python 3 | 34 Bytes | 2022-5-10 21:01:49 | ||
21ms | 3.4 MiB | Python 3 | 19 Bytes | 2021-11-7 4:01:58 | ||
21ms | 3.4 MiB | 19 Bytes | 2021-10-13 13:26:29 | |||
22ms | 504 KiB | C++11 | 515 Bytes | 2024-9-3 17:18:44 | ||
22ms | 504 KiB | C++11 | 517 Bytes | 2024-6-9 19:39:53 | ||
45ms | 504 KiB | 389 Bytes | 2022-3-31 20:47:12 | |||
46ms | 504 KiB | C++11 | 392 Bytes | 2022-12-9 19:35:15 | ||
51ms | 9.3 MiB | Java | 142 Bytes | 2022-1-5 20:21:41 | ||
52ms | 596 KiB | 272 Bytes | 2022-1-1 11:23:43 |
- ‹ Previous
- 1
- 2
- 3
- Next ›
Information
- ID
- 106
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 504
- Accepted
- 163
- Uploaded By