Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 248 KiB | C | 334 Bytes | 2022-9-22 14:04:57 | ||
3ms | 248 KiB | C | 207 Bytes | 2022-9-25 16:53:20 | ||
3ms | 248 KiB | C | 217 Bytes | 2022-9-21 22:40:29 | ||
3ms | 248 KiB | C++11 | 267 Bytes | 2023-10-15 10:59:44 | ||
3ms | 268 KiB | C | 223 Bytes | 2022-1-1 19:47:45 | ||
3ms | 248 KiB | C | 304 Bytes | 2022-10-6 18:18:15 | ||
3ms | 248 KiB | C | 308 Bytes | 2022-9-22 14:04:42 | ||
3ms | 248 KiB | C | 217 Bytes | 2022-1-29 14:46:51 | ||
3ms | 276 KiB | C | 244 Bytes | 2022-9-26 0:57:15 | ||
3ms | 248 KiB | C | 181 Bytes | 2022-9-21 16:02:40 | ||
3ms | 256 KiB | C | 245 Bytes | 2021-12-1 17:21:46 | ||
3ms | 280 KiB | C | 227 Bytes | 2022-9-24 22:49:25 | ||
3ms | 300 KiB | C | 278 Bytes | 2021-11-18 17:16:06 | ||
3ms | 308 KiB | 287 Bytes | 2021-12-27 10:40:33 | |||
3ms | 252 KiB | C | 200 Bytes | 2023-10-20 20:51:55 | ||
3ms | 296 KiB | C | 208 Bytes | 2023-10-30 12:31:19 | ||
3ms | 248 KiB | C | 351 Bytes | 2022-9-22 21:36:00 | ||
3ms | 356 KiB | C | 233 Bytes | 2022-9-21 15:58:30 | ||
3ms | 300 KiB | 229 Bytes | 2021-12-30 19:04:52 | |||
3ms | 252 KiB | C++11 | 189 Bytes | 2022-11-3 15:11:15 | ||
3ms | 248 KiB | C | 219 Bytes | 2023-12-19 10:06:34 | ||
3ms | 288 KiB | C | 216 Bytes | 2022-1-8 17:50:25 | ||
3ms | 248 KiB | C | 298 Bytes | 2022-10-18 16:56:40 | ||
3ms | 248 KiB | C++11 | 213 Bytes | 2023-10-23 22:58:41 | ||
3ms | 252 KiB | 217 Bytes | 2022-1-26 21:19:44 | |||
3ms | 376 KiB | C++11 | 204 Bytes | 2023-10-29 0:05:47 | ||
3ms | 376 KiB | C | 199 Bytes | 2021-10-13 19:11:33 | ||
3ms | 304 KiB | C | 202 Bytes | 2022-1-20 9:43:22 | ||
3ms | 292 KiB | C | 292 Bytes | 2023-10-28 9:38:09 | ||
3ms | 312 KiB | C | 288 Bytes | 2021-11-12 23:25:10 | ||
3ms | 248 KiB | C | 201 Bytes | 2022-9-20 14:00:57 | ||
3ms | 264 KiB | C | 218 Bytes | 2022-9-9 18:39:21 | ||
3ms | 280 KiB | C | 392 Bytes | 2021-12-16 13:49:24 | ||
3ms | 376 KiB | C | 271 Bytes | 2022-11-7 8:03:00 | ||
3ms | 252 KiB | C | 217 Bytes | 2021-10-19 17:25:20 | ||
3ms | 248 KiB | C | 229 Bytes | 2024-9-13 20:25:25 | ||
3ms | 256 KiB | C | 265 Bytes | 2021-10-15 14:42:15 | ||
3ms | 248 KiB | C | 238 Bytes | 2021-10-22 22:21:53 | ||
3ms | 284 KiB | C | 348 Bytes | 2021-10-13 17:43:57 | ||
3ms | 252 KiB | C++11 | 230 Bytes | 2023-10-27 20:57:34 | ||
3ms | 252 KiB | C++11 | 183 Bytes | 2023-10-10 22:20:30 | ||
3ms | 296 KiB | C | 190 Bytes | 2023-3-28 20:44:24 | ||
3ms | 256 KiB | C | 198 Bytes | 2021-10-12 18:47:53 | ||
3ms | 376 KiB | C | 163 Bytes | 2022-9-23 10:13:28 | ||
3ms | 256 KiB | C | 217 Bytes | 2022-2-18 17:28:38 | ||
3ms | 252 KiB | C | 197 Bytes | 2022-11-3 15:13:45 | ||
3ms | 252 KiB | C | 299 Bytes | 2021-10-17 12:37:13 | ||
3ms | 248 KiB | C | 243 Bytes | 2022-9-28 3:31:16 | ||
3ms | 248 KiB | C | 177 Bytes | 2023-10-9 22:23:13 | ||
3ms | 256 KiB | C | 199 Bytes | 2023-10-15 12:29:44 | ||
3ms | 248 KiB | C | 192 Bytes | 2021-10-20 11:24:21 | ||
3ms | 376 KiB | C | 187 Bytes | 2022-1-18 14:24:32 | ||
3ms | 248 KiB | C | 268 Bytes | 2023-10-27 15:05:41 | ||
3ms | 300 KiB | C | 217 Bytes | 2022-9-21 22:40:15 | ||
3ms | 376 KiB | C | 217 Bytes | 2022-5-10 10:57:01 | ||
3ms | 376 KiB | 207 Bytes | 2021-10-16 21:25:39 | |||
3ms | 252 KiB | C | 270 Bytes | 2022-10-10 22:09:44 | ||
3ms | 248 KiB | C | 257 Bytes | 2021-10-13 21:50:05 | ||
3ms | 376 KiB | C | 223 Bytes | 2021-10-13 21:20:29 | ||
3ms | 252 KiB | C | 267 Bytes | 2021-10-22 19:49:16 | ||
4ms | 248 KiB | C | 304 Bytes | 2021-10-19 10:29:29 | ||
4ms | 292 KiB | C | 234 Bytes | 2021-12-11 20:07:45 | ||
4ms | 376 KiB | C | 284 Bytes | 2022-9-20 22:28:03 | ||
4ms | 248 KiB | C | 293 Bytes | 2021-10-16 11:54:43 | ||
4ms | 252 KiB | C | 207 Bytes | 2021-10-24 9:29:02 | ||
4ms | 248 KiB | C | 186 Bytes | 2021-10-16 13:05:12 | ||
4ms | 256 KiB | C | 212 Bytes | 2021-10-22 21:08:46 | ||
4ms | 376 KiB | C | 201 Bytes | 2022-9-20 14:01:19 | ||
4ms | 376 KiB | C | 177 Bytes | 2023-10-18 21:19:45 | ||
4ms | 308 KiB | C | 197 Bytes | 2023-10-14 15:31:47 | ||
4ms | 264 KiB | C | 197 Bytes | 2021-10-20 0:18:34 | ||
4ms | 296 KiB | C | 205 Bytes | 2023-11-15 20:48:53 | ||
4ms | 248 KiB | C | 262 Bytes | 2021-10-16 0:08:27 | ||
4ms | 376 KiB | C | 228 Bytes | 2021-10-14 14:05:54 | ||
4ms | 256 KiB | C | 236 Bytes | 2021-10-15 14:36:42 | ||
4ms | 252 KiB | C | 198 Bytes | 2021-10-20 17:43:06 | ||
4ms | 248 KiB | C | 195 Bytes | 2021-10-13 14:16:23 | ||
4ms | 300 KiB | C++11 | 235 Bytes | 2023-1-25 15:46:48 | ||
4ms | 248 KiB | C | 211 Bytes | 2021-10-27 22:12:50 | ||
4ms | 288 KiB | C | 192 Bytes | 2021-10-14 16:17:55 | ||
4ms | 276 KiB | 240 Bytes | 2022-1-2 15:51:20 | |||
4ms | 276 KiB | C | 279 Bytes | 2022-2-5 12:02:35 | ||
4ms | 308 KiB | C | 244 Bytes | 2021-12-19 19:19:43 | ||
4ms | 256 KiB | C | 256 Bytes | 2021-10-21 23:01:50 | ||
4ms | 380 KiB | C++11 | 213 Bytes | 2023-10-12 21:06:19 | ||
4ms | 248 KiB | C | 292 Bytes | 2022-9-25 22:40:50 | ||
4ms | 256 KiB | 244 Bytes | 2021-10-16 9:31:13 | |||
4ms | 320 KiB | C | 224 Bytes | 2021-12-29 10:50:03 | ||
4ms | 284 KiB | C | 233 Bytes | 2021-10-24 9:39:23 | ||
4ms | 288 KiB | C | 234 Bytes | 2023-10-10 18:58:48 | ||
4ms | 280 KiB | C | 241 Bytes | 2022-10-10 19:57:58 | ||
4ms | 384 KiB | C | 207 Bytes | 2022-9-25 16:52:42 | ||
4ms | 252 KiB | C | 183 Bytes | 2021-10-13 22:35:10 | ||
4ms | 248 KiB | C | 233 Bytes | 2023-10-29 0:15:37 | ||
4ms | 248 KiB | C | 197 Bytes | 2022-9-23 9:45:45 | ||
4ms | 284 KiB | C | 228 Bytes | 2021-10-14 21:08:30 | ||
4ms | 384 KiB | C | 256 Bytes | 2023-10-27 23:53:01 | ||
4ms | 432 KiB | C++11 | 294 Bytes | 2023-10-28 11:00:26 | ||
4ms | 252 KiB | C | 358 Bytes | 2023-10-27 20:28:53 | ||
4ms | 300 KiB | C | 217 Bytes | 2022-12-19 8:33:04 |
Information
- ID
- 42
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 755
- Accepted
- 273
- Uploaded By