Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 8ms | 1.1 MiB | C++11 | 1.2 KiB | 2024-3-21 20:54:16 | ||
| 8ms | 888 KiB | C++11 | 728 Bytes | 2022-9-26 23:28:36 | ||
| 8ms | 888 KiB | 822 Bytes | 2022-4-17 1:00:47 | |||
| 8ms | 760 KiB | C++11 | 733 Bytes | 2023-3-4 17:56:42 | ||
| 8ms | 888 KiB | 728 Bytes | 2022-4-5 17:55:26 | |||
| 8ms | 892 KiB | 676 Bytes | 2022-4-7 21:13:09 | |||
| 8ms | 888 KiB | 728 Bytes | 2022-4-7 20:23:57 | |||
| 8ms | 888 KiB | 664 Bytes | 2022-4-5 18:08:15 | |||
| 9ms | 860 KiB | 728 Bytes | 2022-1-18 21:39:33 | |||
| 9ms | 1.1 MiB | C++11 | 630 Bytes | 2022-10-5 15:59:16 | ||
| 9ms | 1.1 MiB | 1.1 KiB | 2022-4-2 15:19:46 | |||
| 9ms | 1.2 MiB | 707 Bytes | 2022-7-4 22:54:58 | |||
| 10ms | 1.7 MiB | C++11 | 991 Bytes | 2025-3-5 20:52:50 | ||
| 10ms | 772 KiB | 752 Bytes | 2022-4-4 11:08:41 | |||
| 10ms | 1.2 MiB | C++11 | 989 Bytes | 2022-10-10 15:05:25 | ||
| 10ms | 1.2 MiB | C++11 | 707 Bytes | 2022-9-19 14:36:40 | ||
| 10ms | 1.1 MiB | C++11 | 973 Bytes | 2022-10-5 15:56:13 | ||
| 10ms | 892 KiB | 942 Bytes | 2022-3-28 23:51:38 | |||
| 11ms | 972 KiB | 744 Bytes | 2022-2-18 12:55:24 | |||
| 11ms | 1.1 MiB | C++11 | 1.5 KiB | 2022-9-23 17:23:19 | ||
| 11ms | 1.1 MiB | C++11 | 886 Bytes | 2022-10-6 11:47:30 | ||
| 11ms | 1.2 MiB | C++11 | 1.5 KiB | 2022-10-8 16:29:29 | ||
| 12ms | 1.2 MiB | C++11 | 741 Bytes | 2022-10-5 10:41:57 | ||
| 14ms | 1.3 MiB | 774 Bytes | 2022-2-18 16:44:56 | |||
| 14ms | 1.3 MiB | 757 Bytes | 2022-2-18 16:43:40 | |||
| 16ms | 888 KiB | 863 Bytes | 2022-4-17 1:05:51 | |||
| 107ms | 780 KiB | C++11 | 812 Bytes | 2022-9-21 21:40:44 | ||
| 205ms | 13.8 MiB | Python 3 | 548 Bytes | 2022-4-5 19:05:22 | 
- 1
 
Information
- ID
 - 1260
 - Time
 - 1000ms
 - Memory
 - 128MiB
 - Difficulty
 - 7
 - Tags
 - # Submissions
 - 100
 - Accepted
 - 21
 - Uploaded By