Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 248 KiB | C | 1.3 KiB | 2024-11-10 23:02:36 | ||
2ms | 248 KiB | C++11 | 1.4 KiB | 2024-11-11 0:03:25 | ||
2ms | 376 KiB | C++11 | 797 Bytes | 2023-3-5 15:54:48 | ||
2ms | 380 KiB | C++11 | 1.7 KiB | 2024-11-14 17:48:17 | ||
2ms | 384 KiB | C++11 | 702 Bytes | 2022-8-25 1:17:05 | ||
2ms | 404 KiB | C++11 | 960 Bytes | 2024-3-18 10:50:52 | ||
3ms | 376 KiB | C++11 | 1.6 KiB | 2023-3-1 19:14:03 | ||
3ms | 504 KiB | C++11 | 1.1 KiB | 2023-3-6 10:53:34 | ||
3ms | 376 KiB | C++11 | 914 Bytes | 2023-3-2 18:06:37 | ||
3ms | 504 KiB | C++11 | 784 Bytes | 2023-2-28 22:21:11 | ||
3ms | 376 KiB | 925 Bytes | 2022-3-16 0:04:44 | |||
3ms | 384 KiB | C++11 | 1012 Bytes | 2023-2-28 22:17:20 | ||
3ms | 376 KiB | C++11 | 991 Bytes | 2023-3-2 20:34:22 | ||
3ms | 380 KiB | C++11 | 797 Bytes | 2023-3-5 15:54:21 | ||
3ms | 376 KiB | C++11 | 825 Bytes | 2023-3-5 20:53:26 | ||
3ms | 376 KiB | C++11 | 1.3 KiB | 2024-11-14 16:59:25 | ||
3ms | 376 KiB | C++11 | 1.6 KiB | 2022-10-14 17:28:09 | ||
3ms | 360 KiB | 731 Bytes | 2022-1-5 20:37:54 | |||
3ms | 376 KiB | 974 Bytes | 2022-3-17 20:42:53 | |||
3ms | 380 KiB | C++11 | 872 Bytes | 2023-3-3 23:35:24 | ||
3ms | 404 KiB | C++11 | 1 KiB | 2022-10-24 11:16:27 | ||
3ms | 376 KiB | 916 Bytes | 2022-3-18 9:34:00 | |||
3ms | 376 KiB | 857 Bytes | 2022-3-19 20:41:38 | |||
3ms | 412 KiB | C++11 | 804 Bytes | 2023-3-3 19:14:53 | ||
3ms | 376 KiB | C++11 | 901 Bytes | 2023-2-28 20:51:09 | ||
3ms | 376 KiB | 1.3 KiB | 2022-3-20 22:37:19 | |||
3ms | 412 KiB | C++11 | 1.1 KiB | 2023-3-1 20:41:43 | ||
3ms | 376 KiB | C++11 | 1010 Bytes | 2023-3-1 20:18:18 | ||
3ms | 376 KiB | C++11 | 794 Bytes | 2024-11-14 18:41:38 | ||
3ms | 376 KiB | 866 Bytes | 2022-3-20 19:07:18 | |||
3ms | 376 KiB | C++11 | 1.4 KiB | 2024-11-18 11:44:53 | ||
3ms | 412 KiB | 958 Bytes | 2022-3-20 9:10:39 | |||
3ms | 504 KiB | 948 Bytes | 2022-3-15 20:39:59 | |||
3ms | 376 KiB | C++11 | 979 Bytes | 2023-3-3 21:26:56 | ||
3ms | 376 KiB | 937 Bytes | 2022-3-16 23:53:41 | |||
3ms | 376 KiB | C++11 | 910 Bytes | 2023-3-3 21:26:31 | ||
3ms | 504 KiB | C++11 | 926 Bytes | 2023-2-28 20:58:14 | ||
3ms | 476 KiB | 949 Bytes | 2022-3-19 13:24:48 | |||
3ms | 384 KiB | 1002 Bytes | 2022-3-20 21:26:58 | |||
3ms | 376 KiB | 821 Bytes | 2022-3-20 19:22:14 | |||
3ms | 376 KiB | C++11 | 901 Bytes | 2023-2-28 20:51:30 | ||
3ms | 424 KiB | 854 Bytes | 2022-3-20 14:46:02 | |||
3ms | 504 KiB | 948 Bytes | 2022-3-20 17:59:05 | |||
3ms | 376 KiB | 984 Bytes | 2022-3-16 22:09:08 | |||
3ms | 376 KiB | 817 Bytes | 2022-3-19 20:34:43 | |||
3ms | 504 KiB | 692 Bytes | 2022-3-16 0:59:27 | |||
3ms | 376 KiB | C++11 | 799 Bytes | 2024-11-13 20:04:45 | ||
3ms | 504 KiB | C++11 | 1.1 KiB | 2023-3-6 21:26:55 | ||
3ms | 376 KiB | C++11 | 997 Bytes | 2024-11-17 15:33:41 | ||
3ms | 376 KiB | 1 KiB | 2022-3-15 21:10:50 | |||
3ms | 512 KiB | C++11 | 854 Bytes | 2022-10-13 14:52:10 | ||
3ms | 384 KiB | 963 Bytes | 2022-3-19 20:31:10 | |||
3ms | 376 KiB | 1.1 KiB | 2022-3-20 19:40:49 | |||
3ms | 504 KiB | C++11 | 1.1 KiB | 2024-11-16 12:59:54 | ||
3ms | 504 KiB | C++11 | 1 KiB | 2023-3-1 20:27:25 | ||
3ms | 376 KiB | C++11 | 908 Bytes | 2023-3-3 21:08:38 | ||
4ms | 420 KiB | C++11 | 1.3 KiB | 2023-3-25 16:05:31 | ||
4ms | 508 KiB | C++11 | 1.1 KiB | 2024-4-17 21:37:19 | ||
4ms | 1.4 MiB | 904 Bytes | 2022-3-15 20:47:21 | |||
4ms | 1.4 MiB | 904 Bytes | 2022-3-5 22:11:21 | |||
31ms | 3.5 MiB | Python 3 | 921 Bytes | 2023-4-28 11:35:40 | ||
77ms | 376 KiB | C | 889 Bytes | 2024-11-14 22:57:33 | ||
178ms | 11.4 MiB | Java | 1.5 KiB | 2022-12-20 9:35:45 |
- 1
Information
- ID
- 1236
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 6
- Tags
- # Submissions
- 151
- Accepted
- 48
- Uploaded By