Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 248 KiB | C | 109 Bytes | 2022-1-14 22:07:06 | ||
1ms | 284 KiB | C | 149 Bytes | 2022-1-23 19:29:21 | ||
1ms | 304 KiB | C | 154 Bytes | 2022-1-2 21:26:48 | ||
1ms | 252 KiB | C | 148 Bytes | 2022-1-25 22:40:28 | ||
1ms | 248 KiB | C | 160 Bytes | 2023-2-22 9:10:46 | ||
1ms | 296 KiB | C | 156 Bytes | 2022-10-10 22:42:59 | ||
1ms | 248 KiB | 188 Bytes | 2022-2-16 15:19:19 | |||
1ms | 248 KiB | 157 Bytes | 2022-1-12 19:04:23 | |||
1ms | 248 KiB | C | 113 Bytes | 2024-1-6 20:45:15 | ||
1ms | 248 KiB | C++11 | 233 Bytes | 2023-3-18 16:16:37 | ||
1ms | 248 KiB | C | 166 Bytes | 2023-10-19 21:22:19 | ||
1ms | 248 KiB | C | 140 Bytes | 2022-7-21 8:48:09 | ||
1ms | 276 KiB | 174 Bytes | 2022-1-8 14:44:40 | |||
1ms | 248 KiB | C | 169 Bytes | 2022-5-20 22:17:17 | ||
1ms | 248 KiB | C | 152 Bytes | 2022-10-20 20:00:40 | ||
1ms | 248 KiB | C | 212 Bytes | 2024-8-18 12:24:54 | ||
1ms | 300 KiB | C | 143 Bytes | 2022-1-20 10:59:27 | ||
1ms | 248 KiB | C | 123 Bytes | 2022-1-1 17:21:41 | ||
1ms | 248 KiB | C | 122 Bytes | 2022-11-2 22:48:05 | ||
1ms | 264 KiB | C | 147 Bytes | 2024-4-20 18:42:26 | ||
1ms | 248 KiB | C | 170 Bytes | 2022-5-22 14:12:16 | ||
1ms | 376 KiB | C | 158 Bytes | 2022-11-4 8:58:23 | ||
1ms | 248 KiB | C | 150 Bytes | 2022-1-14 10:05:59 | ||
1ms | 252 KiB | C | 211 Bytes | 2024-10-24 15:41:35 | ||
1ms | 248 KiB | C | 173 Bytes | 2024-10-17 22:54:19 | ||
1ms | 204 KiB | C | 172 Bytes | 2024-4-18 16:32:32 | ||
1ms | 248 KiB | C | 148 Bytes | 2024-8-14 15:46:12 | ||
1ms | 248 KiB | C | 154 Bytes | 2022-5-19 11:30:41 | ||
1ms | 248 KiB | C | 169 Bytes | 2022-12-29 16:39:35 | ||
1ms | 248 KiB | C | 185 Bytes | 2022-10-26 16:02:47 | ||
1ms | 248 KiB | C | 128 Bytes | 2022-10-8 19:11:58 | ||
1ms | 252 KiB | C | 148 Bytes | 2022-5-8 14:28:30 | ||
1ms | 204 KiB | C | 128 Bytes | 2022-10-12 12:49:58 | ||
1ms | 376 KiB | 189 Bytes | 2022-1-21 14:47:35 | |||
1ms | 376 KiB | C | 139 Bytes | 2022-4-28 21:51:41 | ||
1ms | 376 KiB | C++11 | 116 Bytes | 2022-8-13 19:12:59 | ||
1ms | 376 KiB | C++11 | 194 Bytes | 2022-10-24 14:31:00 | ||
1ms | 248 KiB | C++11 | 166 Bytes | 2022-8-17 10:08:12 | ||
1ms | 376 KiB | C++11 | 168 Bytes | 2022-12-4 17:21:03 | ||
1ms | 376 KiB | 185 Bytes | 2022-1-3 22:20:57 | |||
1ms | 396 KiB | C++11 | 234 Bytes | 2023-11-27 20:54:51 | ||
1ms | 376 KiB | 201 Bytes | 2022-1-1 17:54:15 | |||
1ms | 380 KiB | 130 Bytes | 2022-1-1 11:05:31 | |||
1ms | 376 KiB | C++11 | 185 Bytes | 2024-3-26 23:50:44 | ||
1ms | 308 KiB | 187 Bytes | 2022-1-1 2:36:32 | |||
2ms | 504 KiB | C++11 | 124 Bytes | 2022-11-27 13:59:23 | ||
2ms | 504 KiB | 100 Bytes | 2022-4-17 8:26:59 | |||
2ms | 504 KiB | C++11 | 203 Bytes | 2023-12-9 13:51:29 | ||
2ms | 376 KiB | C++11 | 156 Bytes | 2023-4-13 13:27:45 | ||
2ms | 384 KiB | 154 Bytes | 2022-1-30 17:37:37 | |||
2ms | 376 KiB | 108 Bytes | 2022-1-20 19:26:10 | |||
2ms | 504 KiB | 131 Bytes | 2022-3-22 10:26:07 | |||
2ms | 376 KiB | C++11 | 163 Bytes | 2022-10-10 19:16:39 | ||
2ms | 404 KiB | 101 Bytes | 2022-3-7 10:04:00 | |||
2ms | 376 KiB | C++11 | 171 Bytes | 2023-6-23 14:32:18 | ||
14ms | 3.4 MiB | Python 3 | 63 Bytes | 2023-3-28 11:18:43 | ||
15ms | 3.4 MiB | Python 3 | 68 Bytes | 2023-5-31 17:54:54 | ||
15ms | 3.4 MiB | Python 3 | 68 Bytes | 2023-5-31 18:08:17 | ||
15ms | 3.4 MiB | Python | 71 Bytes | 2022-5-22 11:35:10 | ||
15ms | 3.4 MiB | Python 3 | 68 Bytes | 2023-5-31 17:54:53 | ||
15ms | 3.4 MiB | Python | 77 Bytes | 2022-2-13 14:02:13 | ||
16ms | 3.4 MiB | Python 3 | 83 Bytes | 2023-1-23 10:41:39 | ||
72ms | 11.2 MiB | Java | 300 Bytes | 2023-11-2 23:52:53 | ||
76ms | 11.1 MiB | Java | 281 Bytes | 2022-3-19 23:57:56 | ||
77ms | 11.1 MiB | Java | 273 Bytes | 2022-5-22 10:47:55 | ||
77ms | 10.8 MiB | Java | 386 Bytes | 2024-5-22 19:51:46 | ||
80ms | 11.1 MiB | Java | 201 Bytes | 2022-4-5 20:56:09 |
- 1
Information
- ID
- 352
- Time
- 1000ms
- Memory
- 16MiB
- Difficulty
- 2
- Tags
- # Submissions
- 108
- Accepted
- 63
- Uploaded By