ID Problem Show tags Hide tags AC / Tried Difficulty
9059 P1926C   Vlad and a Sum of Sum of Digits 0 / 0 (None)
9057 P1926E   Vlad and an Odd Ordering 0 / 0 (None)
9056 P1926F   Vlad and Avoiding X 0 / 0 (None)
9055 P1926G   Vlad and Trouble at MIT 0 / 0 (None)
9049 P1927F   Microcycle 0 / 0 6
9042 P1928F   Digital Patterns 0 / 0 10
9031 P1930D2   Sum over all Substrings (Hard Version) 0 / 0 (None)
9018 P1932A   Thorns and Coins 0 / 0 (None)
9016 P1932C   LR-remainders 0 / 0 (None)
9015 P1932D   Card Game 0 / 0 (None)
9014 P1932E   Final Countdown 0 / 0 (None)
9010 P1933B   Turtle Math: Fast Three Task 0 / 0 (None)
9148 P1935D   Exam in MAC 0 / 0 6
9146 P1935F   Andrey's Tree 0 / 0 10
9144 P1936B   Pinball 0 / 0 7
9143 P1936C   Pokémon Arena 0 / 0 9
9139 P1937A   Shuffle Party 0 / 0 3
9138 P1937B   Binary Path 0 / 0 4
9113 P1941D   Rudolf and the Ball Game 0 / 0 4
9108 P1943B   Non-Palindromic Substring 0 / 0 7

Categories

Lucky

Pick a problem randomly based on the current filter.