Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 420 KiB | 360 Bytes | 2022-8-2 17:03:25 | |||
| 8ms | 408 KiB | C++11 | 265 Bytes | 2023-3-25 22:55:32 | ||
| 8ms | 420 KiB | 266 Bytes | 2022-3-11 20:22:07 | |||
| 8ms | 384 KiB | 246 Bytes | 2022-4-14 17:55:26 | |||
| 8ms | 376 KiB | 330 Bytes | 2021-10-15 17:17:13 | |||
| 8ms | 400 KiB | 293 Bytes | 2021-10-14 13:40:13 | |||
| 8ms | 516 KiB | C++11 | 396 Bytes | 2022-10-8 15:45:59 | ||
| 8ms | 380 KiB | 353 Bytes | 2021-10-13 21:43:08 | |||
| 8ms | 412 KiB | 475 Bytes | 2021-10-14 15:30:22 | |||
| 8ms | 504 KiB | C++11 | 353 Bytes | 2022-12-13 18:41:48 | ||
| 8ms | 504 KiB | 276 Bytes | 2022-4-3 21:39:44 | |||
| 9ms | 504 KiB | 420 Bytes | 2022-3-28 20:23:12 | |||
| 9ms | 424 KiB | 322 Bytes | 2022-3-1 17:14:08 | |||
| 9ms | 656 KiB | C++11 | 312 Bytes | 2022-11-25 21:05:00 | ||
| 9ms | 496 KiB | C++11 | 325 Bytes | 2023-2-21 0:06:46 | ||
| 9ms | 668 KiB | 371 Bytes | 2021-10-12 17:39:50 | |||
| 9ms | 516 KiB | C++11 | 395 Bytes | 2023-3-1 18:42:21 | ||
| 9ms | 680 KiB | 390 Bytes | 2022-1-3 20:44:23 | |||
| 10ms | 504 KiB | 261 Bytes | 2022-7-23 20:39:58 | |||
| 11ms | 400 KiB | C++11 | 385 Bytes | 2024-4-15 17:14:10 | ||
| 74ms | 3.6 MiB | Python 3 | 209 Bytes | 2025-7-29 10:48:37 | ||
| 76ms | 3.5 MiB | Python 3 | 208 Bytes | 2023-3-14 19:47:53 | ||
| 77ms | 3.4 MiB | Python 3 | 156 Bytes | 2022-4-27 12:28:48 | ||
| 78ms | 3.5 MiB | Python 3 | 321 Bytes | 2022-9-29 23:52:43 | ||
| 78ms | 3.5 MiB | Python | 138 Bytes | 2022-4-11 21:55:39 | ||
| 79ms | 3.5 MiB | Python 3 | 356 Bytes | 2022-9-29 23:56:47 | ||
| 81ms | 3.4 MiB | Python 3 | 143 Bytes | 2022-5-1 20:46:30 | ||
| 86ms | 3.5 MiB | Python 3 | 147 Bytes | 2024-4-17 14:59:40 | ||
| 89ms | 3.5 MiB | Python 3 | 135 Bytes | 2021-11-28 15:30:19 | ||
| 90ms | 3.6 MiB | Python 3 | 160 Bytes | 2021-12-19 1:55:49 | ||
| 94ms | 3.5 MiB | Python 3 | 143 Bytes | 2022-5-1 20:46:36 | ||
| 95ms | 3.6 MiB | Python 3 | 192 Bytes | 2022-2-11 17:30:50 | ||
| 97ms | 3.5 MiB | Python | 133 Bytes | 2022-4-13 18:31:12 | ||
| 103ms | 3.5 MiB | Python 3 | 170 Bytes | 2021-10-16 20:54:36 | ||
| 105ms | 3.5 MiB | 146 Bytes | 2021-10-18 21:06:49 | |||
| 302ms | 9.7 MiB | Java | 1008 Bytes | 2022-4-18 9:52:50 | ||
| 355ms | 10.9 MiB | Java | 451 Bytes | 2025-10-23 11:33:25 | ||
| 357ms | 10.9 MiB | Java | 479 Bytes | 2025-10-17 19:39:56 | ||
| 382ms | 11.1 MiB | Java | 451 Bytes | 2023-10-26 19:30:51 | ||
| 404ms | 11.1 MiB | Java | 421 Bytes | 2023-6-9 9:20:51 | ||
| 413ms | 11.2 MiB | Java | 448 Bytes | 2022-4-28 17:05:53 | ||
| 414ms | 11.1 MiB | Java | 432 Bytes | 2022-4-8 19:07:06 | ||
| 417ms | 11.2 MiB | Java | 665 Bytes | 2022-3-17 20:59:08 | ||
| 426ms | 11.3 MiB | Java | 448 Bytes | 2022-4-29 17:13:04 | ||
| 441ms | 10.9 MiB | Java | 539 Bytes | 2022-1-18 13:59:21 | ||
| 443ms | 11.2 MiB | Java | 521 Bytes | 2023-7-3 14:36:15 | ||
| 445ms | 10.8 MiB | Java | 457 Bytes | 2022-1-25 18:56:43 | ||
| 448ms | 10.9 MiB | Java | 520 Bytes | 2022-1-2 14:36:51 | ||
| 467ms | 11 MiB | Java | 476 Bytes | 2022-2-15 15:57:50 | ||
| 490ms | 12.5 MiB | Java | 595 Bytes | 2022-1-1 21:02:20 | ||
| 495ms | 11.5 MiB | Java | 561 Bytes | 2021-10-15 15:38:35 | ||
| 497ms | 11.7 MiB | Java | 475 Bytes | 2021-10-15 20:34:33 |
Information
- ID
- 40
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 973
- Accepted
- 399
- Uploaded By