Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 15ms | 392 KiB | 301 Bytes | 2022-2-23 16:49:11 | |||
| 15ms | 760 KiB | C++11 | 225 Bytes | 2024-5-23 15:04:58 | ||
| 15ms | 480 KiB | 315 Bytes | 2022-3-1 17:11:27 | |||
| 15ms | 504 KiB | C++11 | 353 Bytes | 2024-1-20 17:40:21 | ||
| 15ms | 1012 KiB | 451 Bytes | 2022-4-17 8:17:30 | |||
| 15ms | 760 KiB | 300 Bytes | 2021-10-16 15:59:50 | |||
| 15ms | 504 KiB | 431 Bytes | 2022-3-28 20:19:04 | |||
| 15ms | 384 KiB | 374 Bytes | 2022-4-3 21:32:23 | |||
| 15ms | 760 KiB | 281 Bytes | 2022-7-23 20:31:03 | |||
| 16ms | 1.1 MiB | C++11 | 350 Bytes | 2022-10-4 16:47:30 | ||
| 16ms | 796 KiB | C++11 | 230 Bytes | 2024-5-12 20:35:52 | ||
| 16ms | 516 KiB | C++11 | 332 Bytes | 2023-3-25 22:47:05 | ||
| 16ms | 472 KiB | 411 Bytes | 2022-8-2 16:52:40 | |||
| 17ms | 504 KiB | 329 Bytes | 2022-3-28 20:17:51 | |||
| 17ms | 760 KiB | 219 Bytes | 2022-4-27 18:49:25 | |||
| 17ms | 5.6 MiB | C++11 | 322 Bytes | 2024-11-21 13:44:52 | ||
| 17ms | 760 KiB | C++11 | 258 Bytes | 2023-4-29 22:58:25 | ||
| 17ms | 1012 KiB | 451 Bytes | 2022-3-7 19:57:40 | |||
| 18ms | 752 KiB | C++11 | 314 Bytes | 2022-11-28 20:12:25 | ||
| 19ms | 760 KiB | C++11 | 370 Bytes | 2024-4-19 0:59:56 | ||
| 41ms | 8.1 MiB | C++11 | 194 Bytes | 2024-3-21 19:50:29 | ||
| 47ms | 8 MiB | C++11 | 194 Bytes | 2024-3-21 19:50:38 | ||
| 110ms | 4.1 MiB | C | 208 Bytes | 2021-10-13 6:52:01 | ||
| 115ms | 38.5 MiB | C | 231 Bytes | 2024-9-22 16:17:45 | ||
| 117ms | 38.5 MiB | C | 340 Bytes | 2023-10-28 9:19:33 | ||
| 121ms | 38.5 MiB | C | 227 Bytes | 2025-2-24 16:38:11 | ||
| 124ms | 38.6 MiB | C++11 | 257 Bytes | 2024-9-29 16:46:36 | ||
| 124ms | 38.5 MiB | C | 215 Bytes | 2025-11-22 17:43:07 | ||
| 125ms | 38.5 MiB | C | 229 Bytes | 2024-10-21 18:48:12 | ||
| 126ms | 38.5 MiB | C | 216 Bytes | 2024-9-22 13:50:25 | ||
| 135ms | 38.6 MiB | C | 257 Bytes | 2023-10-27 13:36:19 | ||
| 136ms | 38.5 MiB | C | 263 Bytes | 2023-10-19 16:19:23 | ||
| 137ms | 44.6 MiB | C++11 | 457 Bytes | 2023-2-15 11:13:06 | ||
| 137ms | 38.6 MiB | C | 257 Bytes | 2023-9-21 15:34:12 | ||
| 138ms | 38.5 MiB | C++11 | 229 Bytes | 2023-10-27 20:38:10 | ||
| 138ms | 38.5 MiB | C | 215 Bytes | 2023-11-25 16:10:34 | ||
| 141ms | 38.5 MiB | C | 362 Bytes | 2024-4-6 13:49:30 | ||
| 146ms | 3.4 MiB | Python 3 | 207 Bytes | 2025-8-9 15:28:36 | ||
| 149ms | 38.6 MiB | C | 232 Bytes | 2024-7-12 16:44:34 | ||
| 152ms | 38.5 MiB | C | 238 Bytes | 2024-10-18 12:36:59 | ||
| 160ms | 3.5 MiB | Python 3 | 152 Bytes | 2025-12-4 22:03:08 | ||
| 161ms | 38.5 MiB | C | 257 Bytes | 2024-3-25 16:20:53 | ||
| 170ms | 3.6 MiB | Python 3 | 230 Bytes | 2024-4-17 14:55:16 | ||
| 172ms | 3.5 MiB | Python 3 | 230 Bytes | 2024-4-17 14:55:53 | ||
| 174ms | 3.5 MiB | Python 3 | 233 Bytes | 2024-4-17 14:44:04 | ||
| 177ms | 3.5 MiB | Python 3 | 230 Bytes | 2024-4-17 14:51:23 | ||
| 182ms | 3.4 MiB | Python 3 | 230 Bytes | 2024-4-17 14:55:43 | ||
| 183ms | 7.3 MiB | Python | 215 Bytes | 2022-4-11 21:54:32 | ||
| 192ms | 3.5 MiB | Python 3 | 309 Bytes | 2021-10-16 20:37:26 | ||
| 195ms | 3.5 MiB | Python 3 | 85 Bytes | 2021-11-28 15:24:28 | ||
| 234ms | 76.8 MiB | C++11 | 251 Bytes | 2025-10-12 14:28:49 | ||
| 242ms | 76.7 MiB | C | 234 Bytes | 2023-10-26 15:19:10 | ||
| 269ms | 76.8 MiB | C++11 | 357 Bytes | 2023-10-22 16:09:42 | ||
| 270ms | 3.5 MiB | Python 3 | 133 Bytes | 2021-12-19 1:48:14 | ||
| 287ms | 3.6 MiB | Python 3 | 142 Bytes | 2022-2-11 17:21:29 | ||
| 508ms | 9.7 MiB | Java | 694 Bytes | 2022-9-21 22:59:02 | ||
| 540ms | 9.8 MiB | Java | 724 Bytes | 2022-9-21 23:01:25 | ||
| 553ms | 10.3 MiB | Java | 1.1 KiB | 2022-4-18 9:50:37 | ||
| 561ms | 9.2 MiB | Java | 694 Bytes | 2021-10-16 13:26:29 | ||
| 564ms | 10.2 MiB | Java | 1.1 KiB | 2022-4-18 9:50:56 | ||
| 665ms | 11 MiB | Java | 455 Bytes | 2025-10-23 11:22:35 | ||
| 701ms | 38.6 MiB | 221 Bytes | 2022-3-30 14:21:20 | |||
| 709ms | 11.8 MiB | Java | 395 Bytes | 2023-10-26 19:24:26 | ||
| 716ms | 12.5 MiB | Java | 417 Bytes | 2025-10-17 20:03:32 | ||
| 724ms | 11.9 MiB | Java | 395 Bytes | 2023-10-26 19:24:50 | ||
| 731ms | 11.9 MiB | Java | 389 Bytes | 2023-10-26 19:27:00 | ||
| 762ms | 11.4 MiB | Java | 361 Bytes | 2022-5-6 17:33:06 | ||
| 784ms | 11.4 MiB | Java | 360 Bytes | 2022-4-8 18:40:01 | ||
| 789ms | 10.9 MiB | Java | 447 Bytes | 2022-1-1 20:57:03 | ||
| 791ms | 11.4 MiB | Java | 418 Bytes | 2022-4-29 17:09:48 | ||
| 792ms | 11.1 MiB | Java | 574 Bytes | 2023-7-3 14:30:50 | ||
| 807ms | 11.6 MiB | Java | 525 Bytes | 2022-1-18 11:43:21 | ||
| 830ms | 10.8 MiB | Java | 520 Bytes | 2022-1-25 18:41:49 | ||
| 847ms | 14 MiB | Java | 502 Bytes | 2022-1-2 14:32:34 | ||
| 943ms | 87.9 MiB | Java | 455 Bytes | 2022-3-17 20:56:15 | ||
| 1038ms | 87.5 MiB | Java | 480 Bytes | 2021-10-15 15:22:20 | ||
| 1063ms | 38.6 MiB | 388 Bytes | 2022-4-8 11:23:28 |
Information
- ID
- 38
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- # Submissions
- 2596
- Accepted
- 355
- Uploaded By