Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 13ms | 504 KiB | C++11 | 241 Bytes | 2023-10-22 16:03:00 | ||
| 13ms | 416 KiB | C++11 | 215 Bytes | 2022-11-26 12:58:11 | ||
| 13ms | 380 KiB | 161 Bytes | 2022-4-27 18:36:40 | |||
| 13ms | 504 KiB | 232 Bytes | 2022-7-22 9:23:44 | |||
| 13ms | 432 KiB | 200 Bytes | 2021-12-23 21:56:06 | |||
| 13ms | 376 KiB | 209 Bytes | 2022-3-4 16:57:06 | |||
| 13ms | 504 KiB | C++11 | 170 Bytes | 2024-11-25 21:35:36 | ||
| 13ms | 376 KiB | 177 Bytes | 2021-12-4 17:45:00 | |||
| 13ms | 392 KiB | 130 Bytes | 2022-1-10 19:14:13 | |||
| 13ms | 396 KiB | C++11 | 195 Bytes | 2022-9-20 22:42:25 | ||
| 13ms | 380 KiB | C++11 | 214 Bytes | 2022-12-19 20:31:39 | ||
| 13ms | 380 KiB | C++11 | 154 Bytes | 2024-5-13 22:49:21 | ||
| 13ms | 396 KiB | 202 Bytes | 2022-3-14 15:04:54 | |||
| 13ms | 396 KiB | C++11 | 170 Bytes | 2024-6-1 22:59:56 | ||
| 13ms | 376 KiB | C++11 | 224 Bytes | 2022-12-13 16:17:00 | ||
| 13ms | 504 KiB | C++11 | 201 Bytes | 2022-12-13 16:17:28 | ||
| 13ms | 376 KiB | C++11 | 245 Bytes | 2024-10-26 19:53:26 | ||
| 13ms | 376 KiB | C++11 | 171 Bytes | 2022-9-29 14:30:36 | ||
| 13ms | 504 KiB | C++11 | 220 Bytes | 2023-10-15 22:04:42 | ||
| 13ms | 376 KiB | C++11 | 201 Bytes | 2022-12-13 16:17:20 | ||
| 13ms | 404 KiB | 148 Bytes | 2022-3-30 14:17:28 | |||
| 13ms | 408 KiB | C++11 | 232 Bytes | 2023-10-20 20:53:25 | ||
| 13ms | 492 KiB | C++11 | 180 Bytes | 2023-1-9 23:06:37 | ||
| 13ms | 416 KiB | 206 Bytes | 2021-10-14 15:35:36 | |||
| 13ms | 540 KiB | C++11 | 281 Bytes | 2023-10-13 23:19:28 | ||
| 13ms | 504 KiB | 197 Bytes | 2022-3-18 16:54:17 | |||
| 13ms | 384 KiB | 223 Bytes | 2021-10-14 13:10:32 | |||
| 13ms | 404 KiB | C++11 | 151 Bytes | 2024-3-21 18:19:13 | ||
| 13ms | 404 KiB | 169 Bytes | 2021-10-14 23:04:32 | |||
| 13ms | 400 KiB | 170 Bytes | 2021-10-21 15:22:24 | |||
| 13ms | 376 KiB | 179 Bytes | 2021-10-12 19:06:30 | |||
| 13ms | 428 KiB | 169 Bytes | 2022-1-26 14:26:21 | |||
| 13ms | 388 KiB | 206 Bytes | 2022-3-11 20:09:29 | |||
| 14ms | 504 KiB | C++11 | 219 Bytes | 2022-10-11 10:56:53 | ||
| 14ms | 504 KiB | C++11 | 135 Bytes | 2023-4-29 22:53:56 | ||
| 14ms | 504 KiB | 156 Bytes | 2022-3-30 14:18:07 | |||
| 14ms | 380 KiB | 147 Bytes | 2022-2-17 18:18:46 | |||
| 14ms | 392 KiB | 281 Bytes | 2021-10-13 21:34:27 | |||
| 14ms | 516 KiB | C++11 | 142 Bytes | 2024-11-21 9:32:31 | ||
| 14ms | 380 KiB | 170 Bytes | 2021-10-16 11:14:01 | |||
| 14ms | 408 KiB | 250 Bytes | 2021-10-14 15:44:24 | |||
| 14ms | 384 KiB | C++11 | 219 Bytes | 2023-10-17 17:29:52 | ||
| 14ms | 412 KiB | C++11 | 177 Bytes | 2023-1-12 15:36:22 | ||
| 14ms | 392 KiB | 223 Bytes | 2021-10-14 13:15:05 | |||
| 14ms | 412 KiB | 443 Bytes | 2021-10-14 15:22:37 | |||
| 14ms | 504 KiB | C++11 | 219 Bytes | 2023-10-6 15:09:45 | ||
| 14ms | 412 KiB | 179 Bytes | 2021-10-12 22:53:15 | |||
| 14ms | 520 KiB | C++11 | 194 Bytes | 2022-10-8 15:28:52 | ||
| 14ms | 416 KiB | 181 Bytes | 2022-2-9 22:01:23 | |||
| 14ms | 416 KiB | 163 Bytes | 2022-1-20 22:33:42 | |||
| 14ms | 504 KiB | C++11 | 252 Bytes | 2024-2-19 21:24:18 | ||
| 14ms | 384 KiB | C++11 | 219 Bytes | 2023-10-21 15:36:30 | ||
| 14ms | 380 KiB | C++11 | 154 Bytes | 2024-5-13 22:49:08 | ||
| 14ms | 496 KiB | C++11 | 164 Bytes | 2022-9-19 16:20:08 | ||
| 14ms | 504 KiB | C++11 | 164 Bytes | 2024-4-14 23:15:20 | ||
| 14ms | 420 KiB | 179 Bytes | 2021-10-15 17:07:59 | |||
| 14ms | 384 KiB | 198 Bytes | 2022-5-8 16:18:17 | |||
| 14ms | 384 KiB | 202 Bytes | 2021-10-16 15:34:20 | |||
| 14ms | 376 KiB | C++11 | 197 Bytes | 2023-3-25 22:35:32 | ||
| 14ms | 508 KiB | C++11 | 173 Bytes | 2023-2-20 16:24:40 | ||
| 14ms | 376 KiB | C | 143 Bytes | 2022-10-21 19:24:36 | ||
| 15ms | 504 KiB | 173 Bytes | 2022-5-12 14:30:43 | |||
| 15ms | 524 KiB | 225 Bytes | 2022-4-7 19:39:22 | |||
| 15ms | 504 KiB | 174 Bytes | 2022-3-28 19:48:16 | |||
| 15ms | 504 KiB | C++11 | 317 Bytes | 2022-10-4 16:49:22 | ||
| 15ms | 504 KiB | 232 Bytes | 2022-4-3 21:09:33 | |||
| 15ms | 524 KiB | 155 Bytes | 2022-5-7 13:08:51 | |||
| 15ms | 504 KiB | C++11 | 163 Bytes | 2023-1-5 19:18:55 | ||
| 15ms | 424 KiB | 205 Bytes | 2022-3-1 16:06:27 | |||
| 15ms | 504 KiB | C++11 | 158 Bytes | 2024-5-12 19:58:45 | ||
| 15ms | 504 KiB | C++11 | 190 Bytes | 2023-3-9 21:11:14 | ||
| 15ms | 516 KiB | 262 Bytes | 2022-5-8 16:12:42 | |||
| 15ms | 504 KiB | C++11 | 125 Bytes | 2024-3-25 16:09:30 | ||
| 15ms | 504 KiB | C++11 | 150 Bytes | 2023-8-11 11:05:22 | ||
| 15ms | 504 KiB | 187 Bytes | 2022-3-28 20:10:02 | |||
| 15ms | 408 KiB | C++11 | 219 Bytes | 2022-10-9 19:08:48 | ||
| 17ms | 752 KiB | C++11 | 215 Bytes | 2022-11-25 20:13:16 | ||
| 17ms | 504 KiB | C++11 | 182 Bytes | 2023-2-7 1:30:53 | ||
| 21ms | 384 KiB | C++11 | 246 Bytes | 2023-3-1 18:20:55 | ||
| 137ms | 3.5 MiB | Python 3 | 68 Bytes | 2025-7-29 13:10:25 | ||
| 137ms | 3.4 MiB | Python 3 | 75 Bytes | 2025-3-2 16:42:14 | ||
| 144ms | 3.5 MiB | Python 3 | 64 Bytes | 2022-4-27 12:07:33 | ||
| 148ms | 3.5 MiB | Python | 122 Bytes | 2022-7-15 15:04:04 | ||
| 149ms | 3.5 MiB | Python | 58 Bytes | 2022-4-11 21:46:15 | ||
| 149ms | 3.5 MiB | Python 3 | 72 Bytes | 2023-10-12 11:29:56 | ||
| 155ms | 3.5 MiB | Python 3 | 112 Bytes | 2023-3-27 16:38:43 | ||
| 156ms | 3.5 MiB | Python 3 | 161 Bytes | 2022-9-29 23:30:03 | ||
| 157ms | 3.5 MiB | Python | 122 Bytes | 2022-7-15 14:45:27 | ||
| 157ms | 3.5 MiB | Python 3 | 74 Bytes | 2022-5-1 20:20:45 | ||
| 160ms | 3.5 MiB | Python | 72 Bytes | 2022-4-13 18:27:27 | ||
| 162ms | 3.5 MiB | Python 3 | 68 Bytes | 2024-4-17 14:02:33 | ||
| 167ms | 3.5 MiB | Python 3 | 71 Bytes | 2021-11-27 20:51:11 | ||
| 170ms | 3.5 MiB | Python 3 | 57 Bytes | 2021-12-19 1:23:44 | ||
| 174ms | 3.5 MiB | Python 3 | 68 Bytes | 2022-2-11 17:07:20 | ||
| 177ms | 3.5 MiB | Python 3 | 68 Bytes | 2024-4-17 14:01:23 | ||
| 190ms | 3.6 MiB | 74 Bytes | 2021-10-18 20:06:26 | |||
| 194ms | 3.5 MiB | Python 3 | 70 Bytes | 2021-10-16 20:07:18 | ||
| 591ms | 10.2 MiB | Java | 857 Bytes | 2022-4-18 9:46:11 | ||
| 657ms | 11.1 MiB | Java | 261 Bytes | 2025-10-23 10:41:31 | ||
| 686ms | 11.3 MiB | Java | 245 Bytes | 2025-10-19 23:32:30 | 
Information
- ID
 - 36
 - Time
 - 1000ms
 - Memory
 - 256MiB
 - Difficulty
 - 7
 - Tags
 - # Submissions
 - 2193
 - Accepted
 - 422
 - Uploaded By