Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 292ms | 416 KiB | 213 Bytes | 2022-3-1 16:04:00 | |||
| 292ms | 412 KiB | C++11 | 135 Bytes | 2024-5-13 22:43:07 | ||
| 293ms | 504 KiB | C++11 | 179 Bytes | 2024-11-25 21:20:19 | ||
| 293ms | 304 KiB | C | 162 Bytes | 2022-11-3 15:38:40 | ||
| 295ms | 376 KiB | 171 Bytes | 2022-1-2 16:51:25 | |||
| 295ms | 376 KiB | C++11 | 180 Bytes | 2023-2-4 13:18:18 | ||
| 298ms | 384 KiB | 202 Bytes | 2022-5-10 20:29:41 | |||
| 298ms | 400 KiB | 240 Bytes | 2022-4-7 19:34:20 | |||
| 298ms | 300 KiB | C | 173 Bytes | 2022-1-2 0:54:34 | ||
| 298ms | 376 KiB | C | 164 Bytes | 2024-9-4 21:17:34 | ||
| 299ms | 504 KiB | C++11 | 190 Bytes | 2024-5-19 23:12:08 | ||
| 299ms | 380 KiB | C++11 | 238 Bytes | 2024-4-12 20:25:27 | ||
| 300ms | 508 KiB | 213 Bytes | 2022-4-3 21:04:23 | |||
| 304ms | 504 KiB | 208 Bytes | 2022-4-27 18:21:01 | |||
| 306ms | 276 KiB | 143 Bytes | 2022-4-27 20:59:06 | |||
| 306ms | 504 KiB | C++11 | 213 Bytes | 2024-8-21 0:34:51 | ||
| 308ms | 264 KiB | C++11 | 176 Bytes | 2022-11-17 14:32:43 | ||
| 310ms | 504 KiB | C++11 | 232 Bytes | 2023-5-9 23:55:40 | ||
| 311ms | 376 KiB | C++11 | 188 Bytes | 2022-12-27 19:10:13 | ||
| 311ms | 416 KiB | 181 Bytes | 2021-12-23 0:16:25 | |||
| 312ms | 504 KiB | C++11 | 156 Bytes | 2023-11-8 12:44:01 | ||
| 313ms | 384 KiB | C++11 | 192 Bytes | 2022-12-13 15:58:51 | ||
| 313ms | 504 KiB | C++11 | 185 Bytes | 2025-3-8 13:36:58 | ||
| 314ms | 504 KiB | C++11 | 167 Bytes | 2024-3-24 20:55:17 | ||
| 314ms | 408 KiB | 206 Bytes | 2022-1-25 15:48:08 | |||
| 315ms | 504 KiB | C++11 | 175 Bytes | 2023-4-29 22:49:40 | ||
| 315ms | 504 KiB | 194 Bytes | 2021-10-14 23:00:11 | |||
| 316ms | 416 KiB | 189 Bytes | 2022-3-11 20:04:09 | |||
| 316ms | 504 KiB | 180 Bytes | 2022-3-12 23:55:54 | |||
| 316ms | 404 KiB | C++11 | 152 Bytes | 2022-12-19 20:08:25 | ||
| 316ms | 392 KiB | C++11 | 160 Bytes | 2023-3-14 18:57:02 | ||
| 317ms | 504 KiB | C++11 | 172 Bytes | 2024-5-12 19:53:30 | ||
| 320ms | 412 KiB | C++11 | 277 Bytes | 2024-2-19 21:20:10 | ||
| 321ms | 276 KiB | C | 131 Bytes | 2022-9-9 18:28:57 | ||
| 322ms | 504 KiB | C++11 | 155 Bytes | 2025-9-22 16:53:55 | ||
| 323ms | 380 KiB | C++11 | 172 Bytes | 2024-9-28 20:38:54 | ||
| 335ms | 268 KiB | C | 129 Bytes | 2022-9-21 8:50:46 | ||
| 384ms | 296 KiB | C | 175 Bytes | 2022-11-29 12:37:19 | ||
| 386ms | 252 KiB | C++11 | 171 Bytes | 2024-11-1 8:55:48 | ||
| 387ms | 256 KiB | C | 169 Bytes | 2023-2-23 8:36:39 | ||
| 388ms | 280 KiB | C | 169 Bytes | 2023-8-16 17:03:01 | ||
| 390ms | 296 KiB | C | 162 Bytes | 2024-9-19 9:48:33 | ||
| 397ms | 376 KiB | 134 Bytes | 2022-5-12 14:18:54 | |||
| 398ms | 376 KiB | C++11 | 225 Bytes | 2023-10-27 20:21:02 | ||
| 398ms | 376 KiB | 195 Bytes | 2021-10-25 11:48:23 | |||
| 400ms | 304 KiB | C | 168 Bytes | 2022-1-2 17:25:41 | ||
| 401ms | 408 KiB | C++11 | 183 Bytes | 2023-9-30 17:09:47 | ||
| 402ms | 280 KiB | C | 160 Bytes | 2021-10-19 23:02:54 | ||
| 403ms | 392 KiB | C++11 | 183 Bytes | 2023-9-30 17:12:36 | ||
| 410ms | 376 KiB | C | 136 Bytes | 2022-5-15 21:26:13 | ||
| 420ms | 296 KiB | C | 168 Bytes | 2021-10-28 21:01:41 | ||
| 420ms | 296 KiB | C | 157 Bytes | 2021-10-17 13:35:40 | ||
| 423ms | 276 KiB | C | 219 Bytes | 2023-10-25 20:49:13 | ||
| 452ms | 9.5 MiB | Java | 425 Bytes | 2025-4-3 13:59:48 | ||
| 548ms | 9.8 MiB | Java | 813 Bytes | 2022-4-18 9:44:23 | ||
| 644ms | 11.1 MiB | Java | 245 Bytes | 2025-10-23 10:23:56 | ||
| 690ms | 11 MiB | Java | 315 Bytes | 2025-10-17 17:02:03 | ||
| 737ms | 11.1 MiB | Java | 219 Bytes | 2022-3-15 11:57:51 | ||
| 740ms | 11.1 MiB | Java | 322 Bytes | 2022-3-17 20:46:52 | ||
| 768ms | 11.1 MiB | Java | 208 Bytes | 2022-4-8 17:53:46 | ||
| 783ms | 11.2 MiB | Java | 261 Bytes | 2023-6-9 9:09:33 | ||
| 788ms | 10.9 MiB | Java | 279 Bytes | 2024-11-21 19:52:20 | ||
| 788ms | 11 MiB | Java | 229 Bytes | 2024-2-6 16:29:37 | ||
| 789ms | 11.1 MiB | Java | 274 Bytes | 2023-10-26 18:56:56 | ||
| 791ms | 11 MiB | Java | 229 Bytes | 2024-2-6 16:28:03 | ||
| 793ms | 10.9 MiB | Java | 262 Bytes | 2022-1-1 19:55:53 | ||
| 794ms | 11.4 MiB | Java | 454 Bytes | 2023-7-3 14:04:55 | ||
| 800ms | 10.8 MiB | Java | 223 Bytes | 2021-12-31 21:24:28 | ||
| 804ms | 10.9 MiB | Java | 248 Bytes | 2022-1-4 12:31:42 | ||
| 808ms | 11.3 MiB | Java | 318 Bytes | 2022-10-17 19:03:16 | ||
| 818ms | 11.4 MiB | Java | 208 Bytes | 2022-4-29 16:53:47 | ||
| 819ms | 11.2 MiB | Java | 265 Bytes | 2022-5-3 20:04:42 | ||
| 820ms | 11.1 MiB | Java | 300 Bytes | 2022-5-10 11:24:14 | ||
| 835ms | 11.2 MiB | Java | 300 Bytes | 2022-5-10 11:24:25 | ||
| 856ms | 10.9 MiB | Java | 285 Bytes | 2021-10-14 22:00:40 | ||
| 875ms | 10.8 MiB | Java | 301 Bytes | 2021-12-31 21:20:35 | ||
| 876ms | 10.8 MiB | Java | 306 Bytes | 2022-1-18 10:18:31 | ||
| 887ms | 10.8 MiB | Java | 284 Bytes | 2021-10-14 19:42:50 | ||
| 889ms | 10.7 MiB | Java | 319 Bytes | 2021-10-13 22:51:48 | ||
| 940ms | 10.8 MiB | Java | 341 Bytes | 2022-1-25 18:08:55 | ||
| 987ms | 3.5 MiB | Python 3 | 151 Bytes | 2022-5-1 20:14:21 | ||
| 1057ms | 3.5 MiB | Python 3 | 151 Bytes | 2022-5-1 20:14:25 | ||
| 1317ms | 12.8 MiB | Java | 286 Bytes | 2022-4-29 16:48:31 |
Information
- ID
- 34
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- # Submissions
- 3361
- Accepted
- 475
- Uploaded By