Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1ms | 248 KiB | C | 245 Bytes | 2023-10-6 11:28:34 | ||
| 1ms | 248 KiB | C++11 | 280 Bytes | 2023-10-27 21:16:19 | ||
| 1ms | 248 KiB | C | 170 Bytes | 2022-1-20 19:18:13 | ||
| 1ms | 380 KiB | C | 150 Bytes | 2024-10-19 23:47:31 | ||
| 1ms | 376 KiB | C++11 | 165 Bytes | 2023-10-24 21:03:00 | ||
| 1ms | 248 KiB | C | 202 Bytes | 2023-8-16 23:08:22 | ||
| 1ms | 248 KiB | C | 252 Bytes | 2023-7-5 15:32:31 | ||
| 1ms | 248 KiB | C | 161 Bytes | 2023-10-8 12:32:55 | ||
| 1ms | 268 KiB | C | 157 Bytes | 2021-11-30 17:26:57 | ||
| 1ms | 348 KiB | C | 159 Bytes | 2022-5-6 20:58:59 | ||
| 1ms | 248 KiB | C | 226 Bytes | 2022-10-2 16:57:51 | ||
| 1ms | 376 KiB | C++11 | 218 Bytes | 2023-2-21 23:37:13 | ||
| 1ms | 376 KiB | C++11 | 249 Bytes | 2024-4-7 21:01:00 | ||
| 1ms | 376 KiB | C++11 | 181 Bytes | 2024-6-8 1:14:12 | ||
| 1ms | 376 KiB | C++11 | 235 Bytes | 2024-8-1 15:44:09 | ||
| 1ms | 376 KiB | C++11 | 239 Bytes | 2023-12-18 16:19:21 | ||
| 1ms | 376 KiB | 172 Bytes | 2021-10-15 19:44:01 | |||
| 1ms | 504 KiB | C++11 | 210 Bytes | 2023-9-4 20:14:30 | ||
| 2ms | 376 KiB | C++11 | 169 Bytes | 2024-1-2 21:53:56 | ||
| 2ms | 376 KiB | C++11 | 231 Bytes | 2024-8-15 12:17:55 | ||
| 2ms | 376 KiB | 292 Bytes | 2022-1-8 16:02:31 | |||
| 2ms | 376 KiB | C++11 | 176 Bytes | 2023-3-25 15:41:01 | ||
| 2ms | 380 KiB | C++11 | 286 Bytes | 2024-4-19 0:54:34 | ||
| 2ms | 376 KiB | C++11 | 218 Bytes | 2024-5-19 23:50:53 | ||
| 2ms | 376 KiB | C++11 | 286 Bytes | 2024-3-17 10:00:10 | ||
| 2ms | 248 KiB | C | 248 Bytes | 2024-11-24 10:04:00 | ||
| 2ms | 376 KiB | C++11 | 304 Bytes | 2025-3-2 13:03:35 | ||
| 2ms | 376 KiB | C++11 | 221 Bytes | 2025-10-25 11:17:48 | ||
| 2ms | 376 KiB | C++11 | 242 Bytes | 2023-5-11 19:29:30 | ||
| 2ms | 380 KiB | C++11 | 242 Bytes | 2022-12-24 18:51:08 | ||
| 2ms | 380 KiB | C++11 | 214 Bytes | 2025-3-6 19:24:13 | ||
| 2ms | 504 KiB | C++11 | 235 Bytes | 2025-10-12 15:05:24 | ||
| 2ms | 376 KiB | 271 Bytes | 2022-8-3 11:27:13 | |||
| 2ms | 376 KiB | C++11 | 304 Bytes | 2024-8-21 0:00:42 | ||
| 2ms | 376 KiB | 248 Bytes | 2022-2-17 18:58:02 | |||
| 2ms | 376 KiB | C++11 | 269 Bytes | 2023-10-16 20:26:52 | ||
| 2ms | 376 KiB | C++11 | 298 Bytes | 2024-5-22 16:16:57 | ||
| 2ms | 380 KiB | C++11 | 212 Bytes | 2023-10-20 23:26:04 | ||
| 2ms | 248 KiB | C | 149 Bytes | 2023-2-1 11:30:21 | ||
| 2ms | 376 KiB | C++11 | 230 Bytes | 2023-11-30 20:15:24 | ||
| 2ms | 376 KiB | C++11 | 280 Bytes | 2024-11-28 17:14:18 | ||
| 2ms | 376 KiB | C++11 | 228 Bytes | 2024-10-21 21:44:16 | ||
| 2ms | 376 KiB | C++11 | 191 Bytes | 2024-11-16 12:34:03 | ||
| 2ms | 376 KiB | C++11 | 169 Bytes | 2024-1-2 21:53:14 | ||
| 2ms | 380 KiB | C++11 | 269 Bytes | 2025-1-7 18:01:24 | ||
| 2ms | 376 KiB | 207 Bytes | 2022-3-14 17:06:24 | |||
| 2ms | 664 KiB | 245 Bytes | 2022-3-1 16:49:11 | |||
| 2ms | 504 KiB | C++11 | 205 Bytes | 2023-10-15 13:12:23 | ||
| 2ms | 504 KiB | C++11 | 169 Bytes | 2024-1-2 21:52:43 | ||
| 2ms | 376 KiB | C++11 | 269 Bytes | 2023-10-16 20:26:12 | ||
| 2ms | 376 KiB | C++11 | 286 Bytes | 2023-10-22 19:52:06 | ||
| 2ms | 376 KiB | C++11 | 253 Bytes | 2024-2-19 22:01:01 | ||
| 2ms | 376 KiB | C++11 | 242 Bytes | 2023-11-8 17:44:40 | ||
| 2ms | 376 KiB | C++11 | 203 Bytes | 2022-11-3 15:27:35 | ||
| 2ms | 376 KiB | C++11 | 304 Bytes | 2023-11-7 10:40:31 | ||
| 2ms | 376 KiB | C++11 | 199 Bytes | 2022-8-31 19:44:24 | ||
| 2ms | 376 KiB | C++11 | 228 Bytes | 2022-10-9 19:17:43 | ||
| 2ms | 408 KiB | C++11 | 192 Bytes | 2022-9-19 18:54:45 | ||
| 2ms | 376 KiB | C++11 | 161 Bytes | 2023-3-14 20:45:05 | ||
| 2ms | 376 KiB | C++11 | 343 Bytes | 2022-10-4 9:47:17 | ||
| 2ms | 248 KiB | C++11 | 202 Bytes | 2023-2-22 20:22:25 | ||
| 2ms | 376 KiB | C++11 | 318 Bytes | 2022-11-26 19:23:39 | ||
| 2ms | 376 KiB | C++11 | 306 Bytes | 2023-10-3 21:30:18 | ||
| 2ms | 376 KiB | C++11 | 286 Bytes | 2023-10-21 15:37:52 | ||
| 2ms | 380 KiB | C++11 | 416 Bytes | 2023-10-14 0:43:53 | ||
| 2ms | 376 KiB | 192 Bytes | 2022-1-27 11:09:17 | |||
| 2ms | 376 KiB | C++11 | 228 Bytes | 2024-1-31 13:25:56 | ||
| 2ms | 376 KiB | 363 Bytes | 2022-5-25 11:52:52 | |||
| 2ms | 376 KiB | C++11 | 242 Bytes | 2022-9-19 11:16:56 | ||
| 2ms | 376 KiB | 242 Bytes | 2022-4-18 10:06:58 | |||
| 2ms | 412 KiB | C++11 | 238 Bytes | 2023-1-12 11:39:40 | ||
| 2ms | 376 KiB | 209 Bytes | 2022-3-12 17:59:59 | |||
| 2ms | 504 KiB | 222 Bytes | 2022-5-14 0:46:41 | |||
| 2ms | 504 KiB | 245 Bytes | 2022-8-6 19:28:21 | |||
| 2ms | 376 KiB | C++11 | 199 Bytes | 2023-2-7 21:28:12 | ||
| 2ms | 408 KiB | 242 Bytes | 2022-4-9 1:08:13 | |||
| 2ms | 376 KiB | 242 Bytes | 2022-4-5 1:36:30 | |||
| 2ms | 248 KiB | C | 183 Bytes | 2023-2-25 19:31:01 | ||
| 2ms | 376 KiB | 275 Bytes | 2022-1-5 20:32:51 | |||
| 2ms | 376 KiB | C++11 | 208 Bytes | 2023-1-6 21:56:27 | ||
| 2ms | 376 KiB | 194 Bytes | 2022-4-1 22:32:58 | |||
| 2ms | 376 KiB | 262 Bytes | 2022-3-29 9:32:56 | |||
| 2ms | 376 KiB | 209 Bytes | 2022-3-12 23:57:18 | |||
| 2ms | 504 KiB | C++11 | 209 Bytes | 2024-11-11 20:40:37 | ||
| 2ms | 376 KiB | 202 Bytes | 2021-10-13 23:04:24 | |||
| 2ms | 376 KiB | 346 Bytes | 2022-4-7 22:52:29 | |||
| 2ms | 376 KiB | C++11 | 238 Bytes | 2022-11-13 15:06:33 | ||
| 2ms | 376 KiB | C++11 | 233 Bytes | 2022-12-15 18:27:51 | ||
| 2ms | 376 KiB | 202 Bytes | 2021-10-13 22:41:03 | |||
| 3ms | 372 KiB | 286 Bytes | 2022-5-7 22:25:29 | |||
| 3ms | 412 KiB | C++11 | 216 Bytes | 2023-11-30 20:14:43 | ||
| 3ms | 376 KiB | C++11 | 254 Bytes | 2023-8-15 10:18:30 | ||
| 3ms | 376 KiB | C++11 | 237 Bytes | 2022-10-8 20:29:17 | ||
| 3ms | 376 KiB | C++11 | 228 Bytes | 2023-3-25 23:12:51 | ||
| 3ms | 380 KiB | 209 Bytes | 2022-3-18 19:35:40 | |||
| 3ms | 376 KiB | 214 Bytes | 2021-10-15 17:13:53 | |||
| 3ms | 628 KiB | C++11 | 241 Bytes | 2022-11-26 19:57:10 | ||
| 3ms | 376 KiB | 184 Bytes | 2021-10-14 19:24:18 | |||
| 3ms | 404 KiB | 223 Bytes | 2021-10-14 22:46:14 | |||
| 3ms | 360 KiB | 335 Bytes | 2021-10-13 22:11:11 |
Information
- ID
- 26
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 758
- Accepted
- 281
- Uploaded By