Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 248 KiB | 140 Bytes | 2022-2-10 12:57:49 | |||
1ms | 256 KiB | C | 118 Bytes | 2022-1-17 10:03:22 | ||
1ms | 404 KiB | 118 Bytes | 2022-4-29 9:54:43 | |||
1ms | 248 KiB | C | 109 Bytes | 2022-11-26 20:03:58 | ||
1ms | 252 KiB | C | 117 Bytes | 2022-1-11 13:21:08 | ||
1ms | 248 KiB | C | 107 Bytes | 2024-10-15 22:40:36 | ||
1ms | 248 KiB | C | 106 Bytes | 2022-11-26 20:21:49 | ||
1ms | 376 KiB | C++11 | 130 Bytes | 2023-10-27 20:55:00 | ||
1ms | 248 KiB | C | 126 Bytes | 2022-11-30 13:53:35 | ||
1ms | 252 KiB | C | 109 Bytes | 2023-2-20 17:50:54 | ||
1ms | 376 KiB | C | 124 Bytes | 2022-9-23 17:07:34 | ||
1ms | 376 KiB | C | 108 Bytes | 2022-5-10 15:49:06 | ||
1ms | 248 KiB | C | 134 Bytes | 2022-5-7 19:53:55 | ||
1ms | 248 KiB | C | 106 Bytes | 2022-5-20 20:09:42 | ||
1ms | 248 KiB | C | 98 Bytes | 2022-10-13 20:23:31 | ||
1ms | 248 KiB | C | 108 Bytes | 2022-9-19 15:18:08 | ||
1ms | 248 KiB | C | 111 Bytes | 2022-10-8 20:12:31 | ||
1ms | 376 KiB | 109 Bytes | 2022-6-5 16:27:37 | |||
1ms | 248 KiB | C | 125 Bytes | 2022-10-20 20:40:01 | ||
1ms | 300 KiB | 123 Bytes | 2022-2-10 12:30:10 | |||
1ms | 248 KiB | C | 102 Bytes | 2022-5-21 21:26:30 | ||
1ms | 376 KiB | C | 134 Bytes | 2022-5-19 16:37:07 | ||
1ms | 252 KiB | C | 107 Bytes | 2022-5-20 20:07:42 | ||
1ms | 248 KiB | C | 107 Bytes | 2023-1-9 15:52:40 | ||
1ms | 248 KiB | C | 159 Bytes | 2022-5-13 23:00:53 | ||
1ms | 248 KiB | C | 90 Bytes | 2022-5-20 20:47:48 | ||
1ms | 248 KiB | C | 89 Bytes | 2022-5-20 20:11:50 | ||
1ms | 252 KiB | C | 93 Bytes | 2022-4-7 15:14:21 | ||
1ms | 248 KiB | C | 103 Bytes | 2022-5-20 19:18:27 | ||
1ms | 376 KiB | 86 Bytes | 2022-5-2 18:15:00 | |||
1ms | 248 KiB | C | 107 Bytes | 2022-5-20 20:11:01 | ||
1ms | 248 KiB | C | 96 Bytes | 2022-10-13 20:22:56 | ||
1ms | 248 KiB | C | 96 Bytes | 2022-11-4 13:13:31 | ||
1ms | 248 KiB | C | 108 Bytes | 2022-5-20 20:04:32 | ||
1ms | 248 KiB | C | 143 Bytes | 2023-2-23 13:59:07 | ||
1ms | 248 KiB | C | 103 Bytes | 2022-5-17 20:47:12 | ||
1ms | 296 KiB | C | 134 Bytes | 2022-10-25 20:02:09 | ||
1ms | 376 KiB | C | 107 Bytes | 2024-8-14 15:18:57 | ||
1ms | 248 KiB | 103 Bytes | 2022-6-5 16:27:04 | |||
1ms | 248 KiB | C | 106 Bytes | 2022-5-20 20:41:47 | ||
1ms | 248 KiB | C | 108 Bytes | 2022-12-29 14:04:20 | ||
1ms | 248 KiB | 102 Bytes | 2022-5-21 11:43:10 | |||
1ms | 248 KiB | C | 110 Bytes | 2022-11-17 14:00:50 | ||
1ms | 248 KiB | C | 109 Bytes | 2022-9-17 22:42:26 | ||
1ms | 248 KiB | C | 109 Bytes | 2022-5-19 15:14:56 | ||
1ms | 376 KiB | C | 109 Bytes | 2022-11-4 12:49:22 | ||
1ms | 248 KiB | C | 108 Bytes | 2022-5-20 20:00:55 | ||
1ms | 300 KiB | 116 Bytes | 2022-5-8 14:15:44 | |||
1ms | 248 KiB | C | 97 Bytes | 2022-10-22 16:29:22 | ||
1ms | 248 KiB | C++11 | 103 Bytes | 2023-10-7 19:58:18 | ||
1ms | 248 KiB | C | 104 Bytes | 2022-11-14 14:18:02 | ||
1ms | 376 KiB | 114 Bytes | 2022-5-20 20:01:42 | |||
1ms | 376 KiB | C++11 | 119 Bytes | 2022-9-1 19:46:47 | ||
1ms | 376 KiB | 127 Bytes | 2022-5-20 20:09:51 | |||
1ms | 376 KiB | 146 Bytes | 2022-7-31 0:16:42 | |||
1ms | 404 KiB | 115 Bytes | 2022-1-1 9:10:13 | |||
1ms | 376 KiB | 106 Bytes | 2022-4-11 17:20:14 | |||
1ms | 376 KiB | C++11 | 127 Bytes | 2022-9-4 1:14:58 | ||
1ms | 376 KiB | C++11 | 120 Bytes | 2022-10-23 9:58:16 | ||
1ms | 376 KiB | 186 Bytes | 2022-6-18 19:03:59 | |||
1ms | 376 KiB | 167 Bytes | 2022-4-15 13:51:20 | |||
1ms | 380 KiB | 186 Bytes | 2022-6-18 19:03:02 | |||
1ms | 376 KiB | C++11 | 147 Bytes | 2022-11-26 20:02:08 | ||
1ms | 376 KiB | C++11 | 114 Bytes | 2022-11-26 20:15:23 | ||
1ms | 372 KiB | C++11 | 186 Bytes | 2022-9-1 18:50:27 | ||
1ms | 372 KiB | C++11 | 122 Bytes | 2022-9-5 0:28:46 | ||
1ms | 376 KiB | 186 Bytes | 2022-6-18 19:03:56 | |||
1ms | 376 KiB | 186 Bytes | 2022-6-18 19:20:20 | |||
1ms | 376 KiB | C++11 | 119 Bytes | 2022-9-1 19:44:28 | ||
1ms | 380 KiB | 101 Bytes | 2022-7-10 8:23:45 | |||
1ms | 364 KiB | 100 Bytes | 2022-1-8 14:05:51 | |||
1ms | 412 KiB | 115 Bytes | 2022-1-5 22:30:17 | |||
1ms | 376 KiB | C++11 | 144 Bytes | 2022-11-26 20:02:29 | ||
1ms | 504 KiB | 139 Bytes | 2022-7-22 8:59:06 | |||
1ms | 376 KiB | 186 Bytes | 2022-6-18 19:03:05 | |||
1ms | 376 KiB | 310 Bytes | 2022-5-20 20:00:31 | |||
1ms | 376 KiB | C++11 | 113 Bytes | 2022-9-5 2:17:22 | ||
1ms | 252 KiB | 103 Bytes | 2022-5-20 20:06:11 | |||
1ms | 412 KiB | 150 Bytes | 2022-8-1 15:37:30 | |||
1ms | 376 KiB | 186 Bytes | 2022-6-18 19:03:59 | |||
1ms | 376 KiB | 136 Bytes | 2022-5-20 20:10:35 | |||
1ms | 376 KiB | C++11 | 203 Bytes | 2023-10-25 18:39:13 | ||
1ms | 376 KiB | C++11 | 211 Bytes | 2023-4-14 13:21:13 | ||
1ms | 376 KiB | 120 Bytes | 2022-5-8 15:40:51 | |||
1ms | 376 KiB | C++11 | 122 Bytes | 2022-11-26 20:06:52 | ||
1ms | 504 KiB | C++11 | 108 Bytes | 2022-9-5 22:00:16 | ||
1ms | 376 KiB | C++11 | 157 Bytes | 2023-12-19 20:59:44 | ||
1ms | 376 KiB | 216 Bytes | 2022-1-2 19:03:33 | |||
1ms | 248 KiB | C++11 | 126 Bytes | 2022-8-16 14:45:21 | ||
1ms | 376 KiB | C++11 | 113 Bytes | 2022-9-1 23:07:38 | ||
1ms | 376 KiB | 118 Bytes | 2022-3-15 20:08:01 | |||
1ms | 376 KiB | 186 Bytes | 2022-6-18 19:03:00 | |||
1ms | 376 KiB | C++11 | 122 Bytes | 2022-9-5 1:14:40 | ||
1ms | 376 KiB | C++11 | 119 Bytes | 2022-9-1 19:45:15 | ||
1ms | 376 KiB | 98 Bytes | 2022-4-15 15:37:15 | |||
1ms | 504 KiB | 112 Bytes | 2022-4-1 21:54:00 | |||
1ms | 504 KiB | C++11 | 108 Bytes | 2022-12-30 15:41:17 | ||
1ms | 376 KiB | 130 Bytes | 2022-8-1 15:38:35 | |||
1ms | 376 KiB | 112 Bytes | 2022-1-5 22:37:17 | |||
1ms | 376 KiB | 162 Bytes | 2022-3-14 14:43:04 |
Information
- ID
- 341
- Time
- 1000ms
- Memory
- 16MiB
- Difficulty
- 6
- Tags
- # Submissions
- 627
- Accepted
- 208
- Uploaded By