| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 7691 | P1681D Required Length | 0 / 0 | (None) | |
| 7844 | P1704D Magical Array | 0 / 0 | (None) | |
| 7878 | P1721E Prefix Function Queries | 0 / 0 | (None) | |
| 7925 | P1729F Kirei and the Linear Function | 0 / 0 | 6 | |
| 7924 | P1729G Cut Substrings | 0 / 0 | 7 | |
| 7965 | P1735D Meta-set | 0 / 0 | 5 | |
| 7997 | P1746F Kazaee | 0 / 0 | 10 | |
| 8123 | P1771F Hossam and Range Minimum Query | 0 / 0 | 9 | |
| 8121 | P1773B BinCoin | 0 / 0 | 8 | |
| 8220 | P1780G Delicious Dessert | 0 / 0 | (None) | |
| 8183 | P1792D Fixed Prefix Permutations | 0 / 0 | 5 | |
| 8275 | P1794E Labeling the Tree with Distances | 0 / 0 | (None) | |
| 8255 | P1800D Remove Two Letters | 0 / 0 | (None) | |
| 8252 | P1800F Dasha and Nightmares | 0 / 0 | (None) | |
| 8251 | P1800G Symmetree | 0 / 0 | (None) | |
| 8305 | P1806E Tree Master | 0 / 0 | (None) | |
| 8487 | P1827C Palindrome Partition | 0 / 0 | 10 | |
| 8479 | P1830C Hyperregular Bracket Strings | 0 / 0 | 9 | |
| 8444 | P1840E Character Blocking | 0 / 0 | (None) | |
| 8634 | P1849C Binary String Copying | 0 / 0 | 5 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.