ID Problem Show tags Hide tags AC / Tried Difficulty
3413 P981G   Magic multisets 0 / 0 (None)
3389 P986C   AND Graph 0 / 0 (None)
3373 P989D   A Shade of Moonlight 0 / 0 (None)
3354 P992E   Nastya and King-Shamans 0 / 0 (None)
3350 P993D   Compute Power 0 / 0 (None)
3342 P995D   Game 0 / 0 (None)
3335 P997C   Sky Full of Stars 0 / 0 (None)
3219 P1017F   The Neutral Zone 0 / 0 (None)
3169 P1030F   Putting Boxes Together 0 / 0 (None)
3130 P1037F   Maximum Reduction 0 / 0 (None)
3109 P1041F   Ray in the tube 0 / 0 (None)
3097 P1043F   Make It One 0 / 0 (None)
3089 P1045A   Last chance 0 / 0 (None)
3054 P1055E   Segments on the Line 0 / 0 (None)
3046 P1056F   Write The Contest 0 / 0 (None)
3002 P1065F   Up and Down the Tree 0 / 0 (None)
2967 P1073F   Choosing Two Paths 0 / 0 (None)
2958 P1076F   Summer Practice Report 0 / 0 (None)
2913 P1085F   Rock-Paper-Scissors Champion 0 / 0 (None)
2846 P1096E   The Top Scorer 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.