ID Problem Show tags Hide tags AC / Tried Difficulty
2272 P1208B   Uniqueness 0 / 0 (None)
2270 P1208D   Restore Permutation 0 / 0 (None)
2269 P1208E   Let Them Slide 0 / 0 (None)
2266 P1208H   Red Blue Tree 0 / 0 (None)
2265 P1209A   Paint the Numbers 0 / 0 (None)
2264 P1209B   Koala and Lights 0 / 0 (None)
2263 P1209C   Paint the Digits 0 / 0 (None)
2258 P1209G1   Into Blocks (easy version) 0 / 0 (None)
2247 P1211A   Three Problems 0 / 0 (None)
2246 P1211B   Traveling Around the Golden Ring of Berland 0 / 0 (None)
2242 P1211F   kotlinkotlinkotlinkotlin... 0 / 0 (None)
2237 P1213B   Bad Prices 0 / 0 (None)
2235 P1213D1   Equalizing by Division (easy version) 0 / 0 (None)
2232 P1213F   Unstable String Sort 0 / 0 (None)
2222 P1215A   Yellow Cards 0 / 0 (None)
2221 P1215B   The Number of Products 0 / 0 (None)
2215 P1216B   Shooting 0 / 0 (None)
2205 P1217E   Sum Queries? 0 / 0 (None)
2194 P1219C   Periodic integer number 0 / 0 (None)
2193 P1219G   Harvester 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.