ID Problem Show tags Hide tags AC / Tried Difficulty
9278 P1976E   Splittable Permutations 0 / 0 (None)
9277 P1976F   Remove Bridges 0 / 0 (None)
9274 P1977C   Nikita and LCM 0 / 0 6
9377 P1978C   Manhattan Permutations 0 / 0 4
9376 P1978D   Elections 0 / 0 5
9375 P1978E   Computing Machine 0 / 0 7
9374 P1978F   Large Graph 0 / 0 9
9369 P1979E   Manhattan Triangle 0 / 0 9
9267 P1980E   Permutation of Rows and Columns 0 / 0 (None)
9266 P1980F1   Field Division (easy version) 0 / 0 (None)
9264 P1980G   Yasya and the Mysterious Tree 0 / 0 (None)
9259 P1981E   Turtle and Intersected Segments 0 / 0 (None)
9258 P1981F   Turtle and Paths on a Tree 0 / 0 (None)
9365 P1982C   Boring Day 0 / 0 4
9364 P1982D   Beauty of the mountains 0 / 0 5
9362 P1982F   Sorting Problem Again 0 / 0 10
9356 P1983F   array-value 0 / 0 (None)
9340 P1985F   Final Boss 0 / 0 5
9338 P1985H1   Maximize the Largest Component (Easy Version) 0 / 0 5
9337 P1985H2   Maximize the Largest Component (Hard Version) 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.