ID Problem Show tags Hide tags AC / Tried Difficulty
9229 P1955D   Inaccurate Subsequence Search 0 / 0 4
9224 P1956A   Nene's Game 0 / 0 3
9218 P1956F   Nene and the Passing Game 0 / 0 10
9212 P1957F1   Frequency Mismatch (Easy Version) 0 / 0 10
9211 P1957F2   Frequency Mismatch (Hard Version) 0 / 0 10
9205 P1965F   Conference 0 / 0 10
9199 P1967C   Fenwick Tree 0 / 0 8
9195 P1967F   Next and Prev 0 / 0 10
9189 P1968F   Equal XOR Segments 0 / 0 6
9188 P1968G1   Division + LCP (easy version) 0 / 0 6
9187 P1968G2   Division + LCP (hard version) 0 / 0 8
9183 P1969D   Shop Game 0 / 0 6
9182 P1969E   Unique Array 0 / 0 9
9306 P1971G   XOUR 0 / 0 5
9303 P1973B   Cat, Fox and the Lonely Array 0 / 0 4
9296 P1974C   Beautiful Triple Pairs 0 / 0 4
9293 P1974F   Cutting Game 0 / 0 6
9292 P1974G   Money Buys Less Happiness Now 0 / 0 7
9287 P1975E   Chain Queries 0 / 0 7
9279 P1976D   Invertible Bracket Sequences 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.