ID Problem Show tags Hide tags AC / Tried Difficulty
1837 P1295F   Good Contest 0 / 0 (None)
1778 P1305F   Kuroni and the Punishment 0 / 0 (None)
1765 P1310D   Tourism 0 / 0 (None)
1735 P1316F   Battalion Strength 0 / 0 (None)
1622 P1340E   Nastya and Bees 0 / 0 (None)
1580 P1349D   Slime and Biscuits 0 / 0 (None)
1551 P1354G   Find a Gift 0 / 0 (None)
1492 P1361E   James and the Chase 0 / 0 (None)
1477 P1364E   X-OR 0 / 0 (None)
1384 P1380G   Circular Dungeon 0 / 0 (None)
1328 P1392H   ZS Shuffles Cards 0 / 0 (None)
1209 P1418E   Expected Damage 0 / 0 (None)
1092 P1438F   Olha and Igor 0 / 0 (None)
1030 P1453D   Checkpoints 0 / 0 (None)
1027 P1454A   Special Permutation 0 / 0 (None)
1007 P1459A   Red-Blue Shuffle 0 / 0 (None)
1003 P1461C   Random Events 0 / 0 (None)
904 P1477F   Nezzar and Chocolate Bars 0 / 0 (None)
896 P1479D   Odd Mineral Resource 0 / 0 (None)
895 P1479E   School Clubs 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.