ID Problem Show tags Hide tags AC / Tried Difficulty
6093 P339C   Xenia and Weights 0 / 0 (None)
6075 P343D   Water Tree 0 / 0 (None)
6074 P343E   Pumping Stations 0 / 0 (None)
6072 P344B   Simple Molecules 0 / 0 (None)
6068 P345D   Chain Letter 0 / 0 (None)
6061 P346D   Robot Control 0 / 0 (None)
6049 P350B   Resort 0 / 0 (None)
6046 P350E   Wrong Floyd 0 / 0 (None)
6015 P358E   Dima and Kicks 0 / 0 (None)
6005 P360E   Levko and Game 0 / 0 (None)
5999 P362D   Fools and Foolproof Roads 0 / 0 (None)
5998 P362E   Petya and Pipes 0 / 0 (None)
5978 P367C   Sereja and the Arrangement of Numbers 0 / 0 (None)
5971 P369C   Valera and Elections 0 / 0 (None)
5970 P369D   Valera and Fools 0 / 0 (None)
5968 P370A   Rook, Bishop and King 0 / 0 (None)
5949 P374C   Inna and Dima 0 / 0 (None)
5924 P380B   Sereja and Tree 0 / 0 (None)
5915 P382D   Ksenia and Pawns 0 / 0 (None)
5898 P386D   Game with Points 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.