ID Problem Show tags Hide tags AC / Tried Difficulty
9355 P1983G   Your Loss 0 / 0 (None)
9350 P1984D   "a" String Problem 0 / 0 7
9348 P1984F   Reconstruction 0 / 0 9
9344 P1985B   Maximum Multiple Sum 0 / 0 3
9341 P1985E   Secret Box 0 / 0 4
9338 P1985H1   Maximize the Largest Component (Easy Version) 0 / 0 5
9336 P1986A   X Axis 0 / 0 3
9335 P1986B   Matrix Stabilization 0 / 0 3
9333 P1986D   Mathematical Problem 0 / 0 4
9330 P1986G1   Permutation Problem (Simple Version) 0 / 0 8
9329 P1986G2   Permutation Problem (Hard Version) 0 / 0 9
9324 P1987E   Wonderful Tree! 0 / 0 7
9392 P1988A   Split the Multiset 0 / 0 (None)
9389 P1988D   The Omnipotent Monster Killer 0 / 0 (None)
9388 P1988E   Range Minimum Sum 0 / 0 (None)
9317 P1989B   Substring and Subsequence 0 / 0 4
9315 P1989D   Smithing Skill 0 / 0 6
9407 P1990A   Submission Bait 0 / 0 (None)
9405 P1990C   Mad MAD Sum 0 / 0 (None)
9386 P1992A   Only Pluses 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.