ID Problem Show tags Hide tags AC / Tried Difficulty
6079 P342E   Xenia and Tree 0 / 0 (None)
6078 P343A   Rational Resistance 0 / 0 (None)
6077 P343B   Alternating Current 0 / 0 (None)
6076 P343C   Read Time 0 / 0 (None)
6075 P343D   Water Tree 0 / 0 (None)
6074 P343E   Pumping Stations 0 / 0 (None)
6073 P344A   Magnets 0 / 0 (None)
6072 P344B   Simple Molecules 0 / 0 (None)
6071 P345A   Expecting Trouble 0 / 0 (None)
6070 P345B   Triskaidekaphobia 0 / 0 (None)
6069 P345C   Counting Fridays 0 / 0 (None)
6068 P345D   Chain Letter 0 / 0 (None)
6067 P345E   Black Cat Rush 0 / 0 (None)
6066 P345F   Superstitions Inspection 0 / 0 (None)
6065 P345G   Suffix Subgroup 0 / 0 (None)
6064 P346A   Alice and Bob 0 / 0 (None)
6063 P346B   Lucky Common Subsequence 0 / 0 (None)
6062 P346C   Number Transformation II 0 / 0 (None)
6061 P346D   Robot Control 0 / 0 (None)
6060 P346E   Doodle Jump 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.