ID Problem Show tags Hide tags AC / Tried Difficulty
8344 P1810E   Monsters 0 / 0 7
8343 P1810F   M-tree 0 / 0 10
8369 P1811G2   Vlad and the Nice Paths (hard version) 0 / 0 8
8364 P1814E   Chain Chips 0 / 0 (None)
8434 P1817A   Almost Increasing Subsequence 0 / 0 5
8387 P1819D   Misha and Apples 0 / 0 10
8385 P1819F   Willy-nilly, Crack, Into Release! 0 / 0 10
8420 P1822G1   Magic Triples (Easy Version) 0 / 0 5
8419 P1822G2   Magic Triples (Hard Version) 0 / 0 8
8495 P1824C   LuoTianyi and XOR-Tree 0 / 0 9
8494 P1824D   LuoTianyi and the Function 0 / 0 10
8493 P1824E   LuoTianyi and Cartridge 0 / 0 10
8408 P1826E   Walk the Runway 0 / 0 (None)
8488 P1827B2   Range Sorting (Hard Version) 0 / 0 9
8487 P1827C   Palindrome Partition 0 / 0 10
8486 P1827D   Two Centroids 0 / 0 10
8484 P1827F   Copium Permutation 0 / 0 10
8400 P1829G   Hits Different 0 / 0 (None)
8477 P1830E   Bully Sort 0 / 0 10
8476 P1830F   The Third Grace 0 / 0 10

Categories

Lucky

Pick a problem randomly based on the current filter.