ID Problem Show tags Hide tags AC / Tried Difficulty
8565 P1852E   Rivalries 0 / 0 (None)
8630 P1854A1   Dual (Easy Version) 0 / 0 4
8629 P1854A2   Dual (Hard Version) 0 / 0 6
8625 P1854E   Game Bundles 0 / 0 10
8606 P1858C   Yet Another Permutation Problem 0 / 0 3
8602 P1859A   United We Stand 0 / 0 3
8601 P1859B   Olya and Game with Arrays 0 / 0 3
8596 P1860A   Not a Substring 0 / 0 (None)
8703 P1861A   Prime Deletion 0 / 0 (None)
8702 P1861B   Two Binary Strings 0 / 0 (None)
8651 P1862B   Sequence Game 0 / 0 (None)
8649 P1862D   Ice Cream Balls 0 / 0 (None)
8648 P1862E   Kolya and Movie Theatre 0 / 0 (None)
8694 P1863D   Two-Colored Dominoes 0 / 0 (None)
8689 P1863I   Redundant Routes 0 / 0 (None)
8645 P1864A   Increasing and Decreasing 0 / 0 (None)
8643 P1864C   Divisor Chain 0 / 0 (None)
8642 P1864D   Matrix Cascade 0 / 0 (None)
8641 P1864E   Guess Game 0 / 0 (None)
8639 P1864G   Magic Square 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.